| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 40 | 17 | 7 | 2 | 5-11 | 2-7 | 5-8 | 1 | 1 | 4 | +10 | +5.8 |
| Stephen CurryG | 36 | 35 | 1 | 4 | 12-23 | 7-12 | 4-5 | 1 | 0 | 3 | +9 | +12.6 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 40 | 21 | 7 | 3 | 8-17 | 1-6 | 4-4 | 0 | 0 | 5 | +6 | +2.4 |
| Brook LopezC | 37 | 17 | 5 | 1 | 7-16 | 1-6 | 2-2 | 2 | 1 | 0 | -7 | +8.8 |
| Draymond GreenF | 35 | 7 | 5 | 9 | 3-5 | 1-3 | 0-0 | 4 | 0 | 3 | +0 | +12.0 |
| Gui SantosF | 32 | 20 | 7 | 5 | 9-13 | 2-4 | 0-0 | 1 | 0 | 5 | +16 | +6.8 |
| Kristaps PorzingisF-C | 28 | 20 | 5 | 5 | 8-12 | 3-6 | 1-3 | 1 | 2 | 1 | -4 | +13.5 |
| Reserves |
| Gary Payton II | 24 | 6 | 3 | 1 | 2-4 | 0-0 | 2-3 | 2 | 0 | 0 | +8 | +6.2 |
| De'Anthony MeltonG | 23 | 7 | 5 | 3 | 3-7 | 0-2 | 1-2 | 2 | 0 | 2 | -7 | +4.5 |
| Al HorfordC-F | 22 | 14 | 3 | 0 | 5-8 | 4-7 | 0-0 | 0 | 0 | 2 | -7 | +5.0 |
| Kris DunnG | 32 | 7 | 3 | 10 | 3-5 | 1-2 | 0-0 | 3 | 0 | 1 | -9 | +12.3 |
| Darius GarlandG | 31 | 21 | 5 | 8 | 8-15 | 2-4 | 3-3 | 1 | 0 | 2 | -9 | +10.8 |
| Derrick Jones Jr.F-G | 23 | 13 | 2 | 1 | 5-9 | 1-4 | 2-2 | 3 | 1 | 0 | -7 | +11.1 |
| Reserves |
| Bennedict MathurinG-F | 30 | 23 | 3 | 2 | 7-11 | 5-6 | 4-4 | 3 | 0 | 4 | -4 | +12.6 |
| John CollinsF-C | 21 | 11 | 9 | 0 | 5-8 | 1-3 | 0-0 | 2 | 1 | 3 | -4 | +6.8 |
| Jordan MillerG | 15 | 5 | 2 | 2 | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | +0 | +4.0 |
| Kobe SandersG | 11 | 3 | 0 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | +9 | +1.0 |