| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 39 | 23 | 10 | 0 | 9-17 | 3-5 | 2-3 | 1 | 0 | 4 | -5 | +5.6 |
| Stephen CurryG | 36 | 17 | 4 | 4 | 4-16 | 3-10 | 6-6 | 2 | 0 | 4 | -13 | +4.3 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 42 | 20 | 6 | 8 | 5-12 | 0-4 | 10-10 | 1 | 0 | 1 | +25 | +12.9 |
| Jalen GreenG | 40 | 36 | 6 | 4 | 14-20 | 8-14 | 0-0 | 2 | 3 | 2 | +22 | +23.4 |
| Draymond GreenF | 36 | 5 | 2 | 6 | 2-4 | 0-2 | 1-2 | 1 | 0 | 5 | -13 | -0.6 |
| Gui SantosF | 30 | 9 | 6 | 4 | 4-8 | 0-3 | 1-2 | 1 | 0 | 2 | -8 | +3.6 |
| De'Anthony MeltonG | 28 | 16 | 8 | 3 | 5-10 | 2-4 | 4-4 | 0 | 0 | 1 | -9 | +8.2 |
| Reserves |
| Gary Payton II | 26 | 4 | 3 | 3 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | -10 | +2.6 |
| Al HorfordC-F | 26 | 9 | 5 | 2 | 3-8 | 1-4 | 2-2 | 0 | 0 | 1 | -3 | +3.1 |
| Kristaps PorzingisF-C | 15 | 11 | 1 | 0 | 3-5 | 2-3 | 3-4 | 0 | 0 | 3 | -22 | +1.3 |
| Will RichardG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Seth CurryG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Charles BasseyG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Pat SpencerG | 1 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | +0.3 |
| Jordan Goodwin | 34 | 19 | 9 | 2 | 7-11 | 4-7 | 1-1 | 6 | 0 | 1 | +17 | +20.4 |
| Dillon BrooksG-F | 30 | 13 | 1 | 4 | 4-14 | 3-8 | 2-2 | 0 | 0 | 5 | +21 | -3.8 |
| Oso IghodaroF | 26 | 10 | 6 | 1 | 4-6 | 0-0 | 2-2 | 1 | 1 | 1 | -1 | +6.6 |
| Reserves |
| Royce O'NealeF | 26 | 11 | 2 | 1 | 4-11 | 3-10 | 0-0 | 0 | 0 | 1 | -4 | +1.9 |
| Collin GillespieG | 17 | 2 | 2 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | -7 | +2.1 |
| Haywood Highsmith | 10 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | +8 | +2.4 |
| Ryan DunnF | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | -2 | +1.1 |
| Khaman MaluachC | 5 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | +0.1 |
| Amir CoffeyG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Rasheer FlemingF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Jamaree BouyeaG | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.4 |