| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke KennardG | 32 | 14 | 2 | 8 | 6-11 | 1-2 | 1-1 | 4 | 0 | 1 | +20 | +13.8 |
| LeBron JamesF | 32 | 26 | 8 | 11 | 11-17 | 3-5 | 1-2 | 2 | 1 | 4 | +19 | +16.6 |
| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat SpencerG | 38 | 12 | 4 | 6 | 5-12 | 2-5 | 0-0 | 1 | 0 | 3 | -17 | +3.6 |
| Nate WilliamsG | 35 | 17 | 4 | 3 | 7-13 | 3-6 | 0-0 | 0 | 0 | 4 | -16 | +1.9 |
| Deandre AytonC | 31 | 21 | 5 | 1 | 9-11 | 0-0 | 3-4 | 0 | 1 | 0 | +19 | +10.4 |
| Jake LaRaviaF | 31 | 16 | 7 | 4 | 6-7 | 4-5 | 0-0 | 3 | 1 | 3 | +29 | +13.7 |
| Rui HachimuraF | 30 | 12 | 2 | 2 | 5-12 | 2-4 | 0-1 | 3 | 0 | 0 | +20 | +8.1 |
| Reserves |
| Jarred VanderbiltF | 26 | 2 | 6 | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 4 | +15 | -0.8 |
| Bronny JamesG | 20 | 10 | 1 | 3 | 4-7 | 2-4 | 0-0 | 2 | 0 | 3 | -5 | +4.8 |
| Nick Smith Jr.G | 11 | 12 | 0 | 0 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | +9 | +6.8 |
| Drew TimmeF | 8 | 4 | 1 | 2 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | -9 | -0.1 |
| Adou ThieroG | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -13 | -0.7 |
| Maxi KleberF | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -10 | -0.6 |
| Dalton KnechtF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | +0.0 |
| Kobe BufkinG | 4 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -7 | +0.8 |
| Charles BasseyG | 30 | 12 | 13 | 1 | 6-8 | 0-0 | 0-0 | 0 | 2 | 2 | -8 | +7.1 |
| Malevy LeonsF | 24 | 12 | 4 | 3 | 4-8 | 0-2 | 4-4 | 2 | 0 | 3 | -13 | +5.4 |
| Brandin PodziemskiG | 24 | 17 | 1 | 1 | 7-15 | 1-5 | 2-2 | 0 | 0 | 0 | -17 | +4.1 |
| Reserves |
| Seth CurryG | 23 | 11 | 2 | 0 | 4-9 | 1-3 | 2-2 | 0 | 0 | 0 | -1 | +3.0 |
| Draymond GreenF | 22 | 2 | 5 | 6 | 0-1 | 0-1 | 2-2 | 1 | 0 | 4 | -7 | +1.5 |
| De'Anthony MeltonG | 15 | 2 | 3 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 2 | -12 | +1.4 |
| LJ Cryer | 15 | 8 | 1 | 2 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | -1 | +4.6 |
| Gary Payton II | 14 | 10 | 1 | 0 | 4-4 | 0-0 | 2-2 | 1 | 0 | 0 | +12 | +6.5 |