West · Pacific
52-29(.642)
Playoffs: 100% · Title: 0%
The Los Angeles Lakers have a 100% chance of making the playoffs
The Los Angeles Lakers are projected to finish 53-29
The Los Angeles Lakers have a 62% chance of finishing as the 5 seed
How Los Angeles Lakers seed probabilities have shifted over the season
| Total | ||||
|---|---|---|---|---|
| 1st | — | — | — | — |
| 2nd | — | — |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Luka Doncic | F-G | 35.8 | 33.5 | 7.7 | 8.3 | 1.6 | 0.5 |
| Austin Reaves | G | 34.5 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 |
| LeBron James | F | 33.5 | 21.0 | 6.1 | 7.2 | 1.2 | 0.6 |
| Marcus Smart | G | 28.6 | 9.4 | 2.8 | 2.9 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Luka Doncic | 64 | 2293 | 9.6 | 6.0 | +15.6 |
| Austin Reaves | 51 | 1759 | 6.9 | 3.7 | +10.6 |
| LeBron James | 59 | 1976 | 5.6 | 4.6 | +10.2 |
| Jaxson Hayes | 66 | 1211 | 5.5 | 4.3 | +9.7 |
| Deandre Ayton | 71 |
| — |
| 3rd | — | — | 9% | 9% |
| 4th | 11% | 19% | — | 30% |
| 5th | 48% | 13% | — | 62% |
| 6th | — | — | — | — |
| 7th | — | — | — | — |
| 8th | — | — | — | — |
| 9th | — | — | — | — |
| 10th | — | — | — | — |
| Total | 59% | 32% | 9% | 100% |
How Los Angeles Lakers R1 opponent likelihood has shifted
| 1.4 |
| 0.4 |
| Rui Hachimura | F | 28.3 | 11.3 | 3.2 | 0.9 | 0.6 | 0.3 |
| Deandre Ayton | C | 27.3 | 12.3 | 8.0 | 0.8 | 0.6 | 1.0 |
| Jake LaRavia | F | 25.2 | 8.3 | 4.0 | 1.8 | 1.3 | 0.5 |
| Luke Kennard | G | 23.4 | 9.2 | 2.7 | 2.5 | 0.7 | 0.1 |
| Gabe Vincent | G | 19.2 | 4.8 | 0.9 | 1.3 | 0.5 | 0.0 |
| Jaxson Hayes | C | 18.3 | 7.5 | 4.1 | 0.9 | 0.4 | 0.8 |
| Jarred Vanderbilt | F | 17.4 | 4.4 | 4.5 | 1.3 | 0.8 | 0.3 |
| Nick Smith Jr. | G | 12.3 | 6.0 | 0.8 | 1.0 | 0.3 | 0.1 |
| Maxi Kleber | F | 10.6 | 2.0 | 1.9 | 0.6 | 0.4 | 0.2 |
| Dalton Knecht | F | 10.2 | 4.0 | 1.4 | 0.3 | 0.2 | 0.2 |
| Drew Timme | F | 8.7 | 3.4 | 1.3 | 0.8 | 0.2 | 0.0 |
| Bronny James | G | 8.7 | 2.7 | 0.5 | 1.1 | 0.4 | 0.1 |
| Kobe Bufkin | G | 7.4 | 2.9 | 0.8 | 0.6 | 0.1 | 0.2 |
| Adou Thiero | G | 5.8 | 1.6 | 1.0 | 0.3 | 0.3 | 0.1 |
| Chris Mañon | G | 5.0 | 0.6 | 1.0 | 0.3 | 0.5 | 0.3 |
| Christian Koloko | C | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 1935 |
| 3.5 |
| 4.7 |
| +8.2 |
| Chris Mañon | 8 | 40 | 0.2 | 7.9 | +8.1 |
| Luke Kennard | 31 | 725 | 4.6 | 2.8 | +7.4 |
| Jake LaRavia | 81 | 2038 | 2.6 | 4.5 | +7.2 |
| Jarred Vanderbilt | 64 | 1113 | 1.3 | 5.5 | +6.9 |
| Marcus Smart | 61 | 1742 | 2.5 | 4.0 | +6.5 |
| Rui Hachimura | 67 | 1896 | 3.5 | 2.6 | +6.2 |
| Drew Timme | 26 | 227 | 3.6 | 2.4 | +6.0 |
| Adou Thiero | 24 | 138 | 1.1 | 4.2 | +5.4 |
| Nick Smith Jr. | 29 | 356 | 3.1 | 2.2 | +5.3 |
| Maxi Kleber | 42 | 445 | 1.2 | 3.9 | +5.1 |
| Dalton Knecht | 53 | 539 | 1.8 | 3.0 | +4.8 |
| Bronny James | 41 | 355 | 1.0 | 3.5 | +4.6 |
| Gabe Vincent | 29 | 558 | 2.3 | 1.8 | +4.1 |
| Kobe Bufkin | 16 | 119 | 0.5 | 2.7 | +3.3 |
| Christian Koloko | 2 | 6 | 0.0 | 1.7 | +1.7 |
| 127-113 |
| Mar 30 | vs WAS | W | 120-101 |
| Mar 27 | vs BRK | W | 116-99 |
| Mar 25 | @ IND | W | 137-130 |
| Mar 23 | @ DET | L | 110-113 |