| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke KennardG | 41 | 15 | 16 | 11 | 5-17 | 1-5 | 4-4 | 1 | 0 | 3 | +8 | +8.7 |
| Rui HachimuraF | 39 | 21 | 7 | 1 | 9-13 | 3-5 | 0-0 | 1 | 0 | 0 | +5 | +12.5 |
| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 38 | 45 | 8 | 9 | 14-27 | 2-4 | 15-17 | 2 | 1 | 2 | +11 | +23.5 |
| Naji MarshallF | 32 | 13 | 6 | 7 | 5-9 | 0-2 | 3-6 | 2 | 0 | 2 | -5 | +9.7 |
| LeBron JamesF | 39 | 30 | 9 | 15 | 12-22 | 1-6 | 5-9 | 1 | 0 | 4 | +1 | +15.4 |
| Jake LaRaviaF | 36 | 14 | 5 | 1 | 3-11 | 1-5 | 7-8 | 2 | 0 | 2 | -3 | +5.0 |
| Jaxson HayesC | 27 | 23 | 4 | 2 | 8-10 | 0-0 | 7-8 | 0 | 0 | 3 | -5 | +7.0 |
| Reserves |
| Deandre AytonC | 19 | 13 | 4 | 1 | 5-9 | 0-0 | 3-4 | 0 | 1 | 0 | +0 | +5.3 |
| Maxi KleberF | 13 | 2 | 1 | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | +4 | +3.8 |
| Jarred VanderbiltF | 12 | 5 | 1 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | -19 | +3.6 |
| Bronny JamesG | 9 | 5 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -6 | +2.4 |
| Kobe BufkinG | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -14 | -0.1 |
| Nick Smith Jr.G | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -0.3 |
| P.J. WashingtonF | 30 | 15 | 6 | 0 | 6-10 | 3-6 | 0-0 | 0 | 0 | 2 | -2 | +5.2 |
| Brandon WilliamsG | 25 | 13 | 2 | 5 | 4-7 | 0-1 | 5-7 | 2 | 0 | 0 | +10 | +11.0 |
| Max ChristieG | 25 | 8 | 1 | 2 | 2-6 | 2-6 | 2-2 | 2 | 0 | 1 | +2 | +6.2 |
| Reserves |
| Marvin Bagley IIIF | 21 | 9 | 4 | 0 | 4-7 | 1-1 | 0-0 | 1 | 1 | 0 | -10 | +5.7 |
| Daniel GaffordF | 20 | 7 | 7 | 0 | 2-4 | 0-0 | 3-4 | 2 | 2 | 0 | +19 | +8.6 |
| Khris MiddletonF | 18 | 8 | 2 | 0 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | +6 | +3.3 |
| Klay ThompsonG | 18 | 11 | 0 | 2 | 4-8 | 3-6 | 0-0 | 0 | 0 | 0 | +4 | +5.0 |
| John PoulakidasG | 7 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | -1 | +1.4 |
| Dwight PowellF-C | 6 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | -4 | +1.0 |