| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 28 | 25 | 1 | 8 | 10-15 | 2-2 | 3-3 | 2 | 0 | 3 | +32 | +12.4 |
| Cason WallaceG | 23 | 5 | 2 | 3 | 1-4 | 1-2 | 2-2 | 3 | 0 | 0 | +27 | +7.6 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew TimmeF | 26 | 11 | 3 | 2 | 4-9 | 2-4 | 1-2 | 0 | 0 | 3 | -26 | +0.1 |
| Rui HachimuraF | 26 | 15 | 5 | 1 | 7-10 | 1-1 | 0-3 | 0 | 1 | 2 | -24 | +4.6 |
| Luguentz DortG | 23 | 8 | 1 | 2 | 3-6 | 2-5 | 0-0 | 4 | 0 | 1 | +28 | +9.6 |
| Chet HolmgrenC-F | 22 | 15 | 10 | 0 | 6-10 | 1-3 | 2-3 | 2 | 2 | 2 | +30 | +10.2 |
| Ajay MitchellG | 21 | 9 | 3 | 3 | 3-9 | 1-3 | 2-2 | 1 | 0 | 0 | +7 | +4.7 |
| Reserves |
| Aaron WigginsG | 20 | 10 | 2 | 0 | 4-7 | 2-4 | 0-0 | 1 | 0 | 1 | +4 | +4.5 |
| Isaiah JoeG | 18 | 18 | 2 | 0 | 6-9 | 6-9 | 0-0 | 0 | 0 | 1 | +31 | +8.6 |
| Jared McCainG | 16 | 15 | 2 | 1 | 5-8 | 3-4 | 2-2 | 0 | 0 | 1 | +7 | +6.1 |
| Jaylin WilliamsF | 14 | 0 | 5 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +14 | +3.6 |
| Kenrich WilliamsG-F | 12 | 2 | 5 | 1 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | +5 | -0.7 |
| Isaiah HartensteinF-C | 10 | 0 | 5 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | -3 | +2.3 |
| Alex CarusoG | 10 | 6 | 1 | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 2 | +0 | +1.9 |
| Nikola TopicG | 10 | 0 | 1 | 3 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | +0 | +1.0 |
| Branden CarlsonC | 7 | 8 | 2 | 1 | 3-4 | 1-2 | 1-2 | 0 | 0 | 0 | -1 | +4.7 |
| Brooks Barnhizer | 6 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +1.1 |
| Deandre AytonC | 23 | 3 | 3 | 0 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | -26 | -0.7 |
| Luke KennardG | 23 | 10 | 2 | 9 | 4-7 | 0-2 | 2-3 | 1 | 0 | 0 | -23 | +10.1 |
| Bronny JamesG | 23 | 4 | 2 | 2 | 2-9 | 0-5 | 0-0 | 1 | 0 | 1 | -25 | -0.5 |
| Reserves |
| Adou ThieroG | 21 | 10 | 4 | 2 | 2-4 | 1-2 | 5-10 | 1 | 0 | 2 | -15 | +5.2 |
| Jake LaRaviaF | 20 | 2 | 7 | 1 | 1-7 | 0-4 | 0-2 | 2 | 1 | 2 | -19 | +1.2 |
| Kobe BufkinG | 18 | 9 | 3 | 4 | 2-6 | 2-2 | 3-4 | 0 | 0 | 1 | +0 | +4.4 |
| Dalton KnechtF | 18 | 5 | 4 | 0 | 2-6 | 1-2 | 0-0 | 0 | 0 | 3 | -3 | -2.9 |
| Maxi KleberF | 13 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | -5 | -0.1 |
| Chris MañonG | 12 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | -5 | +3.2 |
| Nick Smith Jr.G | 12 | 11 | 0 | 2 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 | -5 | +5.4 |
| Jarred VanderbiltF | 5 | 3 | 2 | 1 | 1-1 | 1-1 | 0-3 | 1 | 0 | 1 | -4 | +2.6 |