West · Northwest
73-19(.793)
Playoffs: 100% · Title: 46.3%
The Oklahoma City Thunder have a 46% chance of winning the NBA Finals
The Oklahoma City Thunder are projected to finish 64-18
The Oklahoma City Thunder have a 100% chance of finishing as the 1 seed
How Oklahoma City Thunder seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | 100% | 100% |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 33.7 | 30.8 | 4.2 | 6.7 | 1.4 | 0.8 |
| Chet Holmgren | C-F | 29.3 | 17.1 | 8.9 | 1.6 | 0.7 | 1.9 |
| Jalen Williams | G-F | 27.9 | 17.1 | 4.5 | 5.2 | 1.2 | 0.3 |
| Ajay Mitchell | G | 26.4 | 14.0 | 3.4 | 3.8 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 78 | 2631 | 11.0 | 4.4 | +15.4 |
| Chet Holmgren | 79 | 2313 | 5.5 | 6.3 | +11.8 |
| Isaiah Hartenstein | 57 | 1385 | 3.5 | 6.6 | +10.2 |
| Jalen Williams | 37 | 1034 | 5.3 | 4.5 | +9.8 |
| Isaiah Joe | 80 |
| — |
| 6th | — | — |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Oklahoma City Thunder R1 opponent likelihood has shifted
| 1.3 |
| 0.3 |
| Luguentz Dort | G | 26.4 | 8.1 | 3.4 | 1.3 | 0.8 | 0.4 |
| Cason Wallace | G | 26.2 | 8.5 | 3.1 | 2.5 | 1.9 | 0.4 |
| Isaiah Hartenstein | F-C | 24.3 | 9.2 | 9.3 | 3.4 | 1.0 | 0.8 |
| Isaiah Joe | G | 20.1 | 10.4 | 2.4 | 1.3 | 0.7 | 0.1 |
| Aaron Wiggins | G | 19.8 | 8.4 | 2.7 | 1.5 | 0.8 | 0.4 |
| Alex Caruso | G | 18.9 | 6.9 | 2.8 | 2.0 | 1.3 | 0.3 |
| Jaylin Williams | F | 18.8 | 6.7 | 5.2 | 2.3 | 0.5 | 0.6 |
| Jared McCain | G | 16.6 | 9.8 | 2.0 | 0.9 | 0.4 | 0.1 |
| Payton Sandfort | F | 15.8 | 8.8 | 2.5 | 0.0 | 0.3 | 0.0 |
| Kenrich Williams | G-F | 14.0 | 5.9 | 3.1 | 1.3 | 0.5 | 0.1 |
| Branden Carlson | C | 11.7 | 5.8 | 3.0 | 0.7 | 0.2 | 0.6 |
| Nikola Topic | G | 11.3 | 3.6 | 1.4 | 3.0 | 0.4 | 0.0 |
| Ousmane Dieng | F | 10.9 | 3.7 | 1.6 | 1.0 | 0.1 | 0.3 |
| Brooks Barnhizer | 8.7 | 1.7 | 2.0 | 0.6 | 0.3 | 0.1 |
| Chris Youngblood | 5.9 | 2.2 | 0.9 | 0.4 | 0.1 | 0.1 |
| Buddy Boeheim | F | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1604 |
| 6.5 |
| 3.3 |
| +9.8 |
| Branden Carlson | 42 | 490 | 4.8 | 4.9 | +9.7 |
| Alex Caruso | 66 | 1245 | 3.5 | 6.2 | +9.6 |
| Jaylin Williams | 75 | 1408 | 3.9 | 5.7 | +9.6 |
| Ajay Mitchell | 67 | 1772 | 5.0 | 4.4 | +9.4 |
| Cason Wallace | 87 | 2283 | 2.9 | 5.8 | +8.7 |
| Payton Sandfort | 4 | 63 | 5.7 | 2.5 | +8.2 |
| Kenrich Williams | 62 | 868 | 3.3 | 4.2 | +7.5 |
| Jared McCain | 40 | 664 | 4.9 | 2.4 | +7.3 |
| Chris Youngblood | 30 | 176 | 4.0 | 2.9 | +6.9 |
| Aaron Wiggins | 74 | 1462 | 2.2 | 4.4 | +6.6 |
| Ousmane Dieng | 27 | 295 | 3.4 | 2.4 | +5.8 |
| Luguentz Dort | 79 | 2088 | 2.3 | 3.3 | +5.6 |
| Brooks Barnhizer | 40 | 349 | 0.6 | 4.4 | +5.0 |
| Buddy Boeheim | 4 | 16 | 3.2 | -0.2 | +3.0 |
| Nikola Topic | 15 | 169 | -0.8 | 3.3 | +2.5 |
| W |
| 108-90 |
| Apr 27 | @ PHO | W | 131-122 |
| Apr 25 | @ PHO | W | 121-109 |
| Apr 22 | vs PHO | W | 120-107 |
| Apr 19 | vs PHO | W | 119-84 |