| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui HachimuraF | 37 | 18 | 2 | 2 | 7-13 | 3-6 | 1-2 | 1 | 1 | 1 | -21 | +8.5 |
| LeBron JamesF | 36 | 27 | 4 | 6 | 12-17 | 3-6 | 0-1 | 1 | 0 | 2 | -6 | +13.5 |
| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 35 | 18 | 3 | 6 | 8-15 | 0-1 | 2-3 | 1 | 2 | 7 | +9 | +1.2 |
| Chet HolmgrenC-F | 31 | 24 | 12 | 1 | 9-17 | 2-2 | 4-4 | 1 | 3 | 0 | +10 | +15.0 |
| Austin ReavesG | 36 | 8 | 5 | 6 | 3-16 | 0-5 | 2-2 | 0 | 1 | 4 | -10 | -4.8 |
| Marcus SmartG | 32 | 12 | 4 | 7 | 4-15 | 2-8 | 2-2 | 4 | 0 | 2 | -10 | +8.3 |
| Deandre AytonC | 27 | 10 | 11 | 2 | 5-11 | 0-0 | 0-0 | 0 | 1 | 1 | -4 | +3.4 |
| Reserves |
| Luke KennardG | 28 | 7 | 5 | 1 | 1-4 | 1-3 | 4-4 | 1 | 0 | 2 | -14 | +3.9 |
| Jaxson HayesC | 16 | 3 | 6 | 1 | 1-3 | 0-0 | 1-2 | 0 | 0 | 3 | -12 | -2.4 |
| Jake LaRaviaF | 14 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | -9 | +1.2 |
| Jarred VanderbiltF | 6 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | +0.6 |
| Nick Smith Jr.G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.4 |
| Adou ThieroG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Bronny JamesG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.5 |
| Dalton KnechtF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.7 |
| Luguentz DortG | 28 | 6 | 3 | 4 | 2-5 | 2-5 | 0-0 | 0 | 0 | 2 | +2 | +2.5 |
| Ajay MitchellG | 28 | 18 | 2 | 4 | 7-16 | 1-5 | 3-3 | 0 | 0 | 1 | +14 | +4.6 |
| Isaiah HartensteinF-C | 25 | 8 | 9 | 4 | 3-3 | 0-0 | 2-2 | 1 | 1 | 0 | +5 | +11.3 |
| Reserves |
| Jaylin WilliamsF | 21 | 3 | 7 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | +11 | +3.1 |
| Alex CarusoG | 20 | 5 | 2 | 2 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | +15 | +2.8 |
| Cason WallaceG | 19 | 5 | 3 | 2 | 2-6 | 1-3 | 0-0 | 3 | 1 | 2 | +11 | +4.9 |
| Jared McCainG | 15 | 12 | 2 | 2 | 4-7 | 4-5 | 0-0 | 0 | 0 | 0 | +4 | +6.6 |
| Isaiah JoeG | 11 | 9 | 1 | 1 | 4-6 | 1-3 | 0-0 | 1 | 0 | 0 | +11 | +5.9 |
| Aaron WigginsG | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | -1.4 |
| Kenrich WilliamsG-F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |