| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin VassellG-F | 38 | 22 | 4 | 1 | 7-14 | 6-12 | 2-2 | 0 | 1 | 1 | -7 | +10.2 |
| Stephon CastleG | 38 | 25 | 5 | 8 | 10-17 | 1-6 | 4-4 | 1 | 0 | 9 | -11 | +2.9 |
| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 38 | 30 | 4 | 9 | 12-24 | 0-3 | 6-6 | 1 | 2 | 1 | +14 | +13.7 |
| Chet HolmgrenC-F | 27 | 13 | 4 | 2 | 5-10 | 0-2 | 3-4 | 0 | 0 | 1 | +6 | +3.6 |
| Victor WembanyamaF-C | 37 | 21 | 17 | 6 | 8-16 | 3-7 | 2-2 | 1 | 4 | 4 | +1 | +13.6 |
| Julian ChampagnieF | 36 | 8 | 5 | 2 | 2-8 | 1-7 | 3-4 | 1 | 0 | 0 | +11 | +5.6 |
| Dylan HarperG | 25 | 12 | 2 | 3 | 5-10 | 0-0 | 2-2 | 0 | 0 | 1 | +6 | +3.0 |
| Reserves |
| Keldon JohnsonF | 26 | 10 | 5 | 1 | 4-12 | 2-4 | 0-1 | 0 | 0 | 1 | -14 | -0.8 |
| Harrison BarnesF | 12 | 5 | 3 | 0 | 1-2 | 1-2 | 2-2 | 0 | 0 | 2 | -1 | +0.5 |
| Luke KornetF-C | 11 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | -10 | +3.8 |
| Carter BryantF | 10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | -10 | -0.1 |
| Jordan McLaughlinG | 7 | 6 | 1 | 1 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | -10 | +2.1 |
| Isaiah HartensteinF-C | 27 | 10 | 13 | 3 | 4-8 | 0-0 | 2-4 | 0 | 0 | 3 | +2 | +1.6 |
| Luguentz DortG | 16 | 8 | 3 | 3 | 3-4 | 1-2 | 1-2 | 0 | 0 | 1 | -10 | +4.2 |
| Jalen WilliamsG-F | 7 | 4 | 1 | 0 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | +2 | +4.0 |
| Reserves |
| Ajay MitchellG | 28 | 10 | 0 | 2 | 4-8 | 0-2 | 2-2 | 4 | 1 | 3 | +11 | +6.7 |
| Jared McCainG | 26 | 12 | 6 | 3 | 4-14 | 3-9 | 1-2 | 2 | 0 | 0 | +9 | +7.0 |
| Cason WallaceG | 25 | 12 | 4 | 4 | 4-6 | 4-6 | 0-0 | 4 | 0 | 0 | -3 | +16.2 |
| Alex CarusoG | 25 | 17 | 3 | 5 | 5-7 | 3-4 | 4-4 | 1 | 0 | 0 | +18 | +13.7 |
| Isaiah JoeG | 10 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | +1 | -1.6 |
| Jaylin WilliamsF | 10 | 6 | 3 | 2 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | -5 | +3.5 |
| Aaron WigginsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |