| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin VassellG-F | 51 | 13 | 6 | 2 | 5-12 | 3-9 | 0-0 | 1 | 2 | 3 | +3 | +5.2 |
| Stephon CastleG | 49 | 17 | 6 | 11 | 5-14 | 1-6 | 6-7 | 1 | 0 | 11 | -1 | -2.5 |
| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 51 | 24 | 3 | 12 | 7-23 | 2-7 | 8-9 | 5 | 1 | 4 | -15 | +13.3 |
| Chet HolmgrenC-F | 41 | 8 | 8 | 0 | 2-7 | 2-4 | 2-2 | 1 | 2 | 1 | -7 | +5.8 |
| Victor WembanyamaF-C | 49 | 41 | 24 | 3 | 14-25 | 1-2 | 12-13 | 1 | 3 | 3 | +16 | +20.9 |
| Dylan HarperG | 47 | 24 | 11 | 6 | 8-20 | 1-7 | 7-7 | 7 | 0 | 1 | +14 | +22.1 |
| Julian ChampagnieF | 44 | 11 | 9 | 1 | 4-12 | 3-11 | 0-0 | 1 | 2 | 1 | +8 | +7.0 |
| Reserves |
| Keldon JohnsonF | 21 | 13 | 0 | 0 | 4-9 | 3-6 | 2-2 | 0 | 0 | 1 | +3 | +3.0 |
| Carter BryantF | 14 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | +10 | +2.4 |
| Luke KornetF-C | 9 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -9 | -0.4 |
| Harrison BarnesF | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -9 | -0.7 |
| Jalen WilliamsG-F | 37 | 26 | 7 | 3 | 11-25 | 1-3 | 3-3 | 1 | 1 | 2 | -3 | +5.8 |
| Luguentz DortG | 22 | 5 | 3 | 1 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | -6 | +1.5 |
| Isaiah HartensteinF-C | 12 | 2 | 2 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 1 | +2 | +4.0 |
| Reserves |
| Ajay MitchellG | 34 | 4 | 4 | 5 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | +7 | +6.9 |
| Alex CarusoG | 32 | 31 | 2 | 1 | 11-19 | 8-14 | 1-3 | 2 | 2 | 2 | +0 | +15.9 |
| Cason WallaceG | 28 | 8 | 6 | 0 | 3-6 | 2-5 | 0-0 | 2 | 0 | 1 | -9 | +6.5 |
| Jared McCainG | 18 | 7 | 2 | 1 | 3-6 | 1-3 | 0-0 | 0 | 0 | 2 | +9 | +0.0 |
| Jaylin WilliamsF | 10 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -6 | -0.3 |
| Aaron WigginsG | 4 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | -7 | -1.7 |
| Isaiah JoeG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |