| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 39 | 35 | 1 | 8 | 11-22 | 1-4 | 12-15 | 1 | 0 | 3 | -7 | +12.5 |
| Chet HolmgrenC-F | 35 | 16 | 9 | 0 | 6-9 | 0-2 | 4-4 | 1 | 0 | 1 | +1 | +9.6 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 43 | 27 | 7 | 6 | 8-16 | 3-7 | 8-9 | 0 | 2 | 8 | -6 | +6.1 |
| Rui HachimuraF | 43 | 25 | 5 | 2 | 9-15 | 4-8 | 3-3 | 0 | 1 | 0 | -2 | +13.5 |
| Ajay MitchellG | 33 | 28 | 3 | 4 | 12-19 | 1-4 | 3-3 | 4 | 0 | 1 | +17 | +17.2 |
| Luguentz DortG | 31 | 6 | 2 | 0 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | -1 | +2.1 |
| Isaiah HartensteinF-C | 28 | 5 | 10 | 5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | +30 | +7.7 |
| Reserves |
| Alex CarusoG | 22 | 9 | 4 | 1 | 3-7 | 3-5 | 0-0 | 2 | 0 | 1 | +7 | +7.1 |
| Cason WallaceG | 19 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | -24 | +2.2 |
| Jared McCainG | 16 | 13 | 2 | 0 | 5-10 | 3-8 | 0-0 | 0 | 0 | 0 | +27 | +5.0 |
| Jaylin WilliamsF | 9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -13 | +0.4 |
| Isaiah JoeG | 7 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | -12 | -1.9 |
| Aaron WigginsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| LeBron JamesF | 40 | 24 | 12 | 3 | 8-18 | 2-6 | 6-8 | 0 | 1 | 4 | -17 | +7.5 |
| Marcus SmartG | 35 | 5 | 2 | 3 | 2-8 | 0-4 | 1-1 | 2 | 0 | 6 | +5 | -3.6 |
| Deandre AytonC | 21 | 6 | 3 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +4.1 |
| Reserves |
| Jaxson HayesC | 27 | 18 | 5 | 1 | 6-8 | 0-0 | 6-6 | 0 | 1 | 1 | -1 | +8.7 |
| Luke KennardG | 24 | 5 | 2 | 2 | 2-5 | 1-2 | 0-0 | 1 | 0 | 0 | +15 | +4.3 |
| Adou ThieroG | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | -0.6 |
| Jarred VanderbiltF | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -12 | -0.6 |
| Maxi KleberF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |