| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 33 | 23 | 4 | 9 | 7-20 | 3-7 | 6-7 | 1 | 2 | 2 | +24 | +10.2 |
| Isaiah HartensteinF-C | 31 | 12 | 9 | 2 | 6-7 | 0-0 | 0-0 | 1 | 0 | 4 | +26 | +4.8 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui HachimuraF | 39 | 21 | 5 | 4 | 7-14 | 5-8 | 2-2 | 1 | 0 | 1 | -24 | +11.6 |
| Austin ReavesG | 39 | 17 | 3 | 9 | 5-13 | 1-5 | 6-8 | 0 | 0 | 5 | -23 | +2.5 |
| Chet HolmgrenC-F | 31 | 18 | 9 | 1 | 9-14 | 0-4 | 0-0 | 0 | 1 | 1 | +18 | +7.8 |
| Ajay MitchellG | 30 | 24 | 4 | 10 | 10-17 | 2-4 | 2-3 | 3 | 0 | 0 | +14 | +18.2 |
| Luguentz DortG | 20 | 10 | 3 | 0 | 4-5 | 2-2 | 0-0 | 1 | 0 | 0 | +21 | +6.8 |
| Reserves |
| Cason WallaceG | 25 | 16 | 1 | 1 | 6-10 | 4-6 | 0-0 | 1 | 0 | 1 | +13 | +7.0 |
| Alex CarusoG | 20 | 6 | 2 | 2 | 3-6 | 0-3 | 0-0 | 3 | 0 | 0 | +11 | +7.5 |
| Isaiah JoeG | 18 | 12 | 5 | 3 | 4-7 | 4-6 | 0-0 | 1 | 0 | 0 | -2 | +9.9 |
| Jaylin WilliamsF | 13 | 3 | 4 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | +0 | +3.7 |
| Jared McCainG | 10 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -6 | +2.4 |
| Nikola TopicG | 3 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | -2 | +0.0 |
| Kenrich WilliamsG-F | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -0.7 |
| Aaron WigginsG | 3 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +1.7 |
| LeBron JamesF | 37 | 19 | 6 | 8 | 7-19 | 2-6 | 3-4 | 1 | 0 | 3 | -24 | +6.0 |
| Marcus SmartG | 32 | 10 | 3 | 3 | 3-7 | 1-2 | 3-4 | 1 | 0 | 2 | -22 | +3.4 |
| Deandre AytonC | 24 | 10 | 6 | 0 | 5-9 | 0-0 | 0-0 | 1 | 1 | 0 | -8 | +4.6 |
| Reserves |
| Luke KennardG | 29 | 18 | 2 | 2 | 7-10 | 4-6 | 0-0 | 1 | 0 | 0 | -8 | +11.5 |
| Adou ThieroG | 13 | 4 | 8 | 1 | 1-3 | 0-1 | 2-3 | 0 | 0 | 2 | +0 | +0.7 |
| Jaxson HayesC | 8 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -5 | +0.8 |
| Maxi KleberF | 7 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | -1 | -3.0 |
| Dalton KnechtF | 4 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | +0.2 |
| Nick Smith Jr.G | 4 | 6 | 0 | 0 | 2-2 | 1-1 | 1-2 | 1 | 0 | 0 | +0 | +4.8 |
| Bronny JamesG | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | -0.5 |