| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 38 | 42 | 4 | 8 | 15-18 | 1-3 | 11-12 | 1 | 0 | 3 | +10 | +21.6 |
| Ajay MitchellG | 33 | 15 | 6 | 2 | 5-20 | 1-5 | 4-4 | 0 | 0 | 1 | +15 | -0.8 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 39 | 16 | 4 | 7 | 6-16 | 2-6 | 2-2 | 0 | 0 | 2 | -14 | +3.4 |
| Jalen GreenG | 39 | 26 | 5 | 6 | 8-19 | 3-9 | 7-8 | 1 | 0 | 1 | +4 | +12.5 |
| Chet HolmgrenC-F | 29 | 10 | 7 | 2 | 5-6 | 0-1 | 0-0 | 1 | 2 | 0 | -5 | +10.3 |
| Isaiah HartensteinF-C | 23 | 9 | 3 | 1 | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | -3 | +4.2 |
| Luguentz DortG | 23 | 9 | 6 | 3 | 3-8 | 3-7 | 0-0 | 0 | 0 | 0 | -2 | +5.7 |
| Reserves |
| Cason WallaceG | 26 | 6 | 1 | 2 | 2-8 | 2-6 | 0-0 | 2 | 1 | 0 | +11 | +5.6 |
| Alex CarusoG | 22 | 13 | 5 | 1 | 5-9 | 3-6 | 0-0 | 1 | 1 | 1 | +16 | +8.1 |
| Jaylin WilliamsF | 21 | 8 | 6 | 1 | 3-8 | 2-6 | 0-0 | 0 | 1 | 0 | +17 | +5.1 |
| Jared McCainG | 12 | 7 | 4 | 1 | 3-8 | 0-2 | 1-1 | 0 | 0 | 0 | -3 | +1.8 |
| Aaron WigginsG | 11 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +8 | +2.2 |
| Kenrich WilliamsG-F | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -2 | -0.6 |
| Nikola TopicG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Oso IghodaroF | 39 | 15 | 3 | 4 | 6-8 | 0-0 | 3-4 | 0 | 1 | 2 | -2 | +6.3 |
| Dillon BrooksG-F | 37 | 33 | 7 | 1 | 11-21 | 4-9 | 7-7 | 0 | 0 | 3 | -2 | +9.2 |
| Collin GillespieG | 32 | 7 | 10 | 5 | 3-9 | 1-5 | 0-0 | 1 | 1 | 0 | -6 | +8.0 |
| Reserves |
| Royce O'NealeF | 22 | 3 | 6 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | -14 | +0.9 |
| Grayson AllenG | 17 | 7 | 1 | 1 | 2-8 | 2-8 | 1-2 | 0 | 0 | 0 | -16 | +1.4 |
| Khaman MaluachC | 7 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | +0.8 |
| Haywood Highsmith | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -12 | -1.0 |
| Amir CoffeyG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +2 | -1.4 |
| Ryan DunnF | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.5 |
| Rasheer FlemingF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Jamaree BouyeaG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |