| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenG | 41 | 21 | 5 | 3 | 8-23 | 1-8 | 4-5 | 2 | 0 | 7 | -12 | -2.9 |
| Devin BookerG | 40 | 22 | 7 | 4 | 7-14 | 0-3 | 8-10 | 1 | 0 | 6 | -12 | +3.4 |
| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 38 | 37 | 5 | 9 | 13-25 | 2-5 | 9-9 | 2 | 0 | 3 | +16 | +16.5 |
| Chet HolmgrenC-F | 32 | 19 | 8 | 0 | 7-12 | 3-6 | 2-3 | 0 | 4 | 3 | +6 | +8.5 |
| Dillon BrooksG-F | 38 | 30 | 5 | 1 | 12-23 | 5-9 | 1-1 | 0 | 0 | 1 | -11 | +9.0 |
| Oso IghodaroF | 29 | 7 | 8 | 5 | 3-8 | 0-0 | 1-2 | 0 | 1 | 2 | -23 | +2.2 |
| Collin GillespieG | 29 | 7 | 6 | 6 | 3-9 | 1-5 | 0-0 | 2 | 0 | 2 | -14 | +5.0 |
| Reserves |
| Royce O'NealeF | 34 | 16 | 9 | 4 | 4-5 | 4-5 | 4-4 | 2 | 0 | 2 | -4 | +14.6 |
| Khaman MaluachC | 18 | 4 | 3 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | +10 | +0.6 |
| Ryan DunnF | 8 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.3 |
| Amir CoffeyG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Rasheer FlemingF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jamaree BouyeaG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Luguentz DortG | 24 | 9 | 1 | 0 | 3-7 | 3-7 | 0-0 | 2 | 0 | 0 | +12 | +6.7 |
| Jalen WilliamsG-F | 23 | 19 | 1 | 4 | 7-11 | 2-3 | 3-5 | 1 | 0 | 1 | +17 | +9.6 |
| Isaiah HartensteinF-C | 22 | 9 | 10 | 2 | 3-6 | 0-0 | 3-4 | 1 | 1 | 1 | +7 | +6.3 |
| Reserves |
| Ajay MitchellG | 29 | 14 | 5 | 5 | 5-12 | 1-5 | 3-4 | 2 | 0 | 1 | +9 | +8.4 |
| Alex CarusoG | 24 | 7 | 2 | 1 | 3-7 | 1-4 | 0-0 | 2 | 0 | 0 | +3 | +5.7 |
| Cason WallaceG | 21 | 0 | 6 | 2 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | +3 | +5.3 |
| Isaiah JoeG | 15 | 6 | 1 | 0 | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | -9 | +1.4 |
| Jaylin WilliamsF | 11 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | +1 | +1.9 |
| Jared McCainG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |