| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 28 | 17 | 0 | 3 | 6-13 | 2-5 | 3-5 | 0 | 0 | 3 | -19 | +1.6 |
| Thomas BryantC | 25 | 14 | 6 | 0 | 5-7 | 3-4 | 1-2 | 0 | 1 | 0 | +5 | +8.4 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRaviaF | 38 | 14 | 7 | 0 | 5-5 | 2-2 | 2-2 | 1 | 0 | 1 | +23 | +10.2 |
| Austin ReavesG | 37 | 19 | 6 | 4 | 6-16 | 2-9 | 5-5 | 2 | 1 | 5 | +4 | +5.6 |
| Donovan MitchellG | 24 | 10 | 3 | 6 | 4-10 | 0-3 | 2-2 | 0 | 0 | 2 | -24 | +2.5 |
| Max StrusG | 23 | 11 | 3 | 1 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | -10 | +5.4 |
| Nae'Qwan TomlinF | 22 | 9 | 3 | 1 | 4-9 | 1-5 | 0-0 | 0 | 0 | 1 | -2 | +0.9 |
| Reserves |
| Evan MobleyF-C | 21 | 6 | 4 | 4 | 2-4 | 0-1 | 2-2 | 0 | 0 | 1 | -18 | +3.7 |
| Jarrett AllenC | 19 | 18 | 4 | 2 | 9-11 | 0-0 | 0-2 | 1 | 0 | 1 | -7 | +8.3 |
| Dennis SchroderG | 19 | 9 | 3 | 3 | 3-7 | 1-2 | 2-2 | 1 | 1 | 3 | -14 | +3.3 |
| Keon EllisG | 19 | 7 | 2 | 0 | 2-6 | 1-4 | 2-2 | 1 | 0 | 1 | -11 | +2.3 |
| Craig PorterG | 16 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | +4 | -3.4 |
| Larry Nance Jr.F | 12 | 2 | 4 | 1 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | +13 | +4.3 |
| Tyrese ProctorG | 12 | 10 | 2 | 4 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | +13 | +7.4 |
| Luka DoncicF-G | 34 | 42 | 5 | 12 | 13-26 | 6-13 | 10-10 | 2 | 0 | 0 | +21 | +27.0 |
| LeBron JamesF | 31 | 14 | 5 | 6 | 4-8 | 1-3 | 5-6 | 1 | 1 | 3 | +4 | +8.1 |
| Deandre AytonC | 28 | 18 | 9 | 1 | 8-13 | 0-0 | 2-3 | 1 | 1 | 0 | +10 | +9.3 |
| Reserves |
| Luke KennardG | 23 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | +4 | -0.2 |
| Rui HachimuraF | 19 | 14 | 1 | 0 | 6-8 | 2-3 | 0-0 | 0 | 1 | 0 | +10 | +6.9 |
| Jaxson HayesC | 19 | 4 | 3 | 1 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | +9 | +5.4 |
| Bronny JamesG | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | -0.2 |
| Dalton KnechtF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Adou ThieroG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | -0.1 |
| Drew TimmeF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.0 |
| Kobe BufkinG | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | -0.6 |