| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DoncicF-G | 39 | 32 | 7 | 6 | 11-29 | 3-13 | 7-8 | 3 | 0 | 3 | +7 | +12.1 |
| LeBron JamesF | 39 | 12 | 9 | 10 | 4-10 | 1-2 | 3-3 | 0 | 1 | 4 | -8 | +5.9 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 39 | 30 | 4 | 8 | 11-18 | 4-5 | 4-4 | 0 | 0 | 2 | -5 | +13.5 |
| Ausar ThompsonG-F | 36 | 6 | 5 | 3 | 3-11 | 0-0 | 0-1 | 1 | 1 | 1 | +1 | -0.1 |
| Austin ReavesG | 39 | 24 | 2 | 5 | 7-15 | 2-6 | 8-9 | 0 | 1 | 3 | -5 | +7.8 |
| Jake LaRaviaF | 29 | 7 | 1 | 1 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | -5 | +3.5 |
| Luke KennardG | 28 | 6 | 3 | 2 | 1-5 | 1-5 | 3-3 | 0 | 0 | 0 | +7 | +3.8 |
| Reserves |
| Deandre AytonC | 27 | 13 | 10 | 0 | 5-6 | 0-0 | 3-4 | 1 | 0 | 1 | -6 | +8.4 |
| Jaxson HayesC | 21 | 11 | 3 | 1 | 5-5 | 0-0 | 1-2 | 2 | 4 | 1 | +1 | +10.7 |
| Jarred VanderbiltF | 15 | 4 | 4 | 2 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | -2 | +2.6 |
| Adou ThieroG | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | -4 | -0.3 |
| Maxi KleberF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jalen DurenC | 33 | 20 | 11 | 3 | 5-9 | 0-0 | 10-10 | 0 | 0 | 3 | +6 | +8.2 |
| Tobias HarrisF | 32 | 14 | 7 | 5 | 5-14 | 2-5 | 2-3 | 1 | 2 | 1 | +0 | +8.5 |
| Duncan RobinsonF | 28 | 12 | 0 | 2 | 4-10 | 4-9 | 0-0 | 0 | 0 | 2 | -1 | +2.0 |
| Reserves |
| Kevin HuerterG | 20 | 7 | 1 | 3 | 3-6 | 1-3 | 0-0 | 2 | 0 | 0 | +11 | +6.9 |
| Caris LeVertG | 17 | 8 | 3 | 4 | 3-7 | 0-2 | 2-2 | 0 | 0 | 2 | -2 | +1.8 |
| Javonte GreenG-F | 15 | 6 | 2 | 1 | 1-1 | 0-0 | 4-4 | 1 | 1 | 0 | +14 | +7.1 |
| Paul ReedF | 15 | 8 | 4 | 1 | 4-7 | 0-0 | 0-0 | 1 | 0 | 0 | -3 | +4.6 |
| Ronald Holland IIF | 5 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | -6 | -1.5 |