| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke KennardG | 33 | 7 | 4 | 3 | 3-8 | 1-4 | 0-0 | 0 | 0 | 1 | -28 | +2.2 |
| Jake LaRaviaF | 32 | 6 | 8 | 2 | 3-10 | 0-2 | 0-0 | 0 | 2 | 1 | -15 | +1.0 |
| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 30 | 28 | 7 | 7 | 12-25 | 1-4 | 3-3 | 0 | 0 | 1 | +35 | +8.9 |
| Jalen WilliamsG-F | 23 | 10 | 9 | 8 | 4-10 | 0-1 | 2-2 | 2 | 0 | 2 | +31 | +8.5 |
| LeBron JamesF | 26 | 13 | 6 | 2 | 3-7 | 1-4 | 6-8 | 1 | 1 | 2 | -37 | +7.8 |
| Luka DoncicF-G | 26 | 12 | 4 | 7 | 3-10 | 1-7 | 5-6 | 1 | 0 | 6 | -25 | +1.4 |
| Austin ReavesG | 26 | 15 | 4 | 1 | 5-9 | 2-3 | 3-3 | 0 | 0 | 4 | -23 | +2.0 |
| Reserves |
| Jaxson HayesC | 21 | 12 | 1 | 1 | 3-3 | 0-0 | 6-8 | 0 | 0 | 1 | -17 | +5.3 |
| Deandre AytonC | 20 | 8 | 1 | 0 | 4-7 | 0-0 | 0-0 | 1 | 0 | 0 | -23 | +3.4 |
| Bronny JamesG | 18 | 10 | 0 | 1 | 4-8 | 2-4 | 0-0 | 0 | 1 | 3 | -8 | +0.1 |
| Rui HachimuraF | 18 | 4 | 1 | 0 | 2-9 | 0-3 | 0-0 | 1 | 1 | 0 | -39 | -0.2 |
| Jarred VanderbiltF | 12 | 9 | 5 | 3 | 4-7 | 0-2 | 1-2 | 3 | 0 | 0 | +2 | +10.8 |
| Maxi KleberF | 8 | 0 | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | -2 | +1.8 |
| Luguentz DortG | 21 | 14 | 0 | 1 | 5-8 | 4-6 | 0-0 | 2 | 0 | 1 | +15 | +8.8 |
| Cason WallaceG | 21 | 8 | 5 | 2 | 3-7 | 2-5 | 0-0 | 1 | 0 | 0 | +28 | +6.5 |
| Isaiah HartensteinF-C | 20 | 7 | 6 | 2 | 3-4 | 0-0 | 1-2 | 2 | 2 | 0 | +33 | +9.7 |
| Reserves |
| Chet HolmgrenC-F | 18 | 7 | 4 | 0 | 3-7 | 1-4 | 0-0 | 2 | 1 | 1 | +13 | +5.0 |
| Ajay MitchellG | 16 | 10 | 3 | 1 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | +25 | +4.4 |
| Jaylin WilliamsF | 14 | 7 | 6 | 2 | 1-3 | 1-1 | 4-5 | 0 | 0 | 0 | +15 | +6.0 |
| Aaron WigginsG | 13 | 7 | 0 | 1 | 3-6 | 1-4 | 0-0 | 0 | 0 | 1 | -2 | +1.1 |
| Isaiah JoeG | 13 | 20 | 0 | 0 | 7-9 | 6-8 | 0-0 | 1 | 0 | 0 | +19 | +12.4 |
| Jared McCainG | 12 | 8 | 2 | 2 | 4-6 | 0-2 | 0-0 | 1 | 0 | 1 | +6 | +4.5 |
| Branden CarlsonC | 12 | 4 | 4 | 1 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | -2 | +1.6 |
| Nikola TopicG | 12 | 2 | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -2 | +2.2 |
| Kenrich WilliamsG-F | 10 | 7 | 2 | 2 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | +2 | +3.2 |
| Brooks Barnhizer | 5 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | -1 | +1.5 |