| WAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony GillF | 36 | 11 | 5 | 1 | 5-7 | 0-0 | 1-2 | 1 | 1 | 0 | -21 | +7.8 |
| Will RileyF | 36 | 20 | 2 | 2 | 8-19 | 1-7 | 3-3 | 1 | 0 | 2 | -22 | +3.5 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 33 | 21 | 10 | 12 | 8-16 | 1-3 | 4-6 | 0 | 1 | 4 | +25 | +10.3 |
| Jake LaRaviaF | 28 | 4 | 3 | 2 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | +23 | +8.8 |
| Jamir WatkinsF | 28 | 8 | 5 | 5 | 4-11 | 0-4 | 0-0 | 2 | 0 | 1 | -14 | +4.6 |
| Carlton CarringtonG | 28 | 5 | 1 | 7 | 2-6 | 1-3 | 0-0 | 0 | 0 | 4 | -20 | -1.1 |
| Justin ChampagnieF | 27 | 18 | 4 | 2 | 8-12 | 1-2 | 1-1 | 1 | 0 | 0 | +11 | +9.7 |
| Reserves |
| Tre JohnsonG | 23 | 11 | 6 | 2 | 5-12 | 1-6 | 0-0 | 2 | 0 | 1 | -3 | +6.1 |
| Jaden HardyG | 22 | 11 | 5 | 0 | 4-8 | 2-5 | 1-2 | 0 | 0 | 0 | -12 | +5.5 |
| Sharife CooperG | 20 | 3 | 2 | 5 | 1-6 | 0-2 | 1-2 | 0 | 0 | 1 | +2 | +0.1 |
| Tristan VukcevicF | 20 | 14 | 3 | 1 | 4-12 | 1-6 | 5-6 | 4 | 1 | 0 | -16 | +11.1 |
| Austin ReavesG | 27 | 19 | 3 | 9 | 4-11 | 0-4 | 11-12 | 1 | 0 | 5 | +6 | +6.6 |
| Bronny JamesG | 26 | 6 | 1 | 1 | 2-10 | 0-5 | 2-2 | 1 | 0 | 2 | +4 | -2.2 |
| Rui HachimuraF | 25 | 14 | 6 | 0 | 6-10 | 1-3 | 1-2 | 0 | 0 | 0 | +9 | +6.3 |
| Reserves |
| Luke KennardG | 23 | 19 | 2 | 1 | 7-10 | 4-5 | 1-1 | 1 | 0 | 1 | +20 | +9.6 |
| Jarred VanderbiltF | 23 | 4 | 8 | 1 | 1-3 | 0-1 | 2-4 | 1 | 0 | 1 | +5 | +4.1 |
| Deandre AytonC | 22 | 12 | 7 | 1 | 5-5 | 0-0 | 2-2 | 0 | 3 | 2 | +9 | +8.0 |
| Jaxson HayesC | 20 | 19 | 7 | 0 | 8-8 | 1-1 | 2-3 | 0 | 2 | 0 | +18 | +12.7 |
| Drew TimmeF | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | +0.7 |
| Dalton KnechtF | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -8 | -0.1 |
| Kobe BufkinG | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -8 | +0.2 |