| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan DunnF | 29 | 1 | 2 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 2 | -39 | -1.4 |
| Jamaree BouyeaG | 27 | 4 | 2 | 3 | 1-7 | 0-2 | 2-2 | 0 | 0 | 4 | -33 | -5.1 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 32 | 28 | 6 | 12 | 10-16 | 2-2 | 6-9 | 4 | 0 | 2 | +27 | +22.4 |
| Rui HachimuraF | 31 | 13 | 2 | 3 | 4-8 | 2-3 | 3-4 | 0 | 0 | 2 | +28 | +3.7 |
| Rasheer FlemingF | 24 | 3 | 3 | 2 | 1-6 | 1-6 | 0-0 | 0 | 0 | 5 | -9 | -5.9 |
| Royce O'NealeF | 22 | 11 | 7 | 3 | 4-10 | 2-7 | 1-2 | 3 | 0 | 1 | +0 | +9.9 |
| Dillon BrooksG-F | 21 | 12 | 2 | 1 | 5-14 | 0-4 | 2-4 | 1 | 0 | 3 | -17 | -2.5 |
| Reserves |
| Amir CoffeyG | 21 | 7 | 2 | 0 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | -11 | +2.5 |
| Oso IghodaroF | 21 | 8 | 10 | 2 | 3-4 | 0-0 | 2-4 | 0 | 0 | 2 | +3 | +4.3 |
| Mark WilliamsC | 20 | 7 | 5 | 0 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | -20 | +2.7 |
| Collin GillespieG | 16 | 5 | 5 | 3 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | +6 | +2.9 |
| Koby BreaG | 14 | 3 | 1 | 1 | 1-8 | 1-7 | 0-0 | 1 | 0 | 2 | -13 | -2.4 |
| Grayson AllenG | 13 | 8 | 4 | 1 | 2-7 | 1-5 | 3-3 | 1 | 0 | 2 | +5 | +2.5 |
| Khaman MaluachC | 8 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | +1.8 |
| CJ HuntleyF | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.4 |
| Jake LaRaviaF | 31 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | +11 | +4.4 |
| Deandre AytonC | 30 | 10 | 5 | 0 | 4-8 | 0-0 | 2-2 | 1 | 1 | 0 | +19 | +5.5 |
| Luke KennardG | 28 | 19 | 1 | 3 | 6-12 | 2-4 | 5-5 | 3 | 0 | 1 | +14 | +12.0 |
| Reserves |
| Jarred VanderbiltF | 19 | 6 | 7 | 1 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | +6 | +5.3 |
| Marcus SmartG | 18 | 6 | 5 | 7 | 2-5 | 0-2 | 2-2 | 2 | 1 | 2 | +5 | +8.2 |
| Nick Smith Jr.G | 13 | 4 | 2 | 0 | 1-5 | 0-3 | 2-2 | 0 | 0 | 1 | +6 | -1.3 |
| Bronny JamesG | 13 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | +5 | +1.0 |
| Maxi KleberF | 11 | 2 | 0 | 0 | 1-3 | 0-1 | 0-2 | 1 | 0 | 0 | +3 | +0.7 |
| Drew TimmeF | 6 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +0.4 |
| Dalton KnechtF | 4 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | +4 | +4.3 |
| Chris MañonG | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | +3 | +2.1 |
| Adou ThieroG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | +3 | +1.7 |