| BRK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh MinottF | 26 | 18 | 6 | 0 | 6-12 | 4-9 | 2-4 | 1 | 0 | 1 | -6 | +8.4 |
| Nolan TraoréG | 26 | 9 | 1 | 7 | 4-14 | 1-4 | 0-0 | 4 | 0 | 6 | -11 | +0.5 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin ReavesG | 40 | 26 | 8 | 5 | 7-13 | 4-7 | 8-11 | 1 | 0 | 2 | +26 | +15.3 |
| Luka DoncicF-G | 39 | 41 | 8 | 3 | 15-25 | 5-10 | 6-6 | 3 | 1 | 5 | +19 | +18.5 |
| Ziaire WilliamsG-F | 25 | 16 | 2 | 2 | 6-14 | 1-4 | 3-6 | 3 | 0 | 1 | -2 | +7.2 |
| Noah ClowneyF | 24 | 5 | 3 | 2 | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | -6 | +2.8 |
| Nicolas ClaxtonF-C | 23 | 16 | 7 | 3 | 8-10 | 0-0 | 0-0 | 0 | 1 | 0 | -4 | +9.9 |
| Reserves |
| Drake PowellF | 22 | 7 | 0 | 1 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 | -12 | +1.3 |
| Ben SarafG | 22 | 10 | 3 | 2 | 5-12 | 0-1 | 0-0 | 1 | 0 | 1 | -6 | +1.4 |
| Terance MannG | 22 | 5 | 4 | 2 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | -16 | +6.1 |
| Ochai AgbajiG | 21 | 2 | 5 | 1 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | -1 | -0.3 |
| Jalen WilsonF | 15 | 9 | 6 | 2 | 3-11 | 1-6 | 2-3 | 0 | 0 | 2 | -8 | -0.3 |
| Chaney Johnson | 14 | 2 | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | -13 | +0.3 |
| LeBron JamesF | 38 | 14 | 6 | 8 | 5-11 | 0-1 | 4-7 | 1 | 0 | 1 | +19 | +9.3 |
| Jaxson HayesC | 26 | 10 | 8 | 1 | 2-3 | 0-0 | 6-10 | 0 | 5 | 1 | +12 | +9.6 |
| Rui HachimuraF | 26 | 8 | 3 | 0 | 3-6 | 0-2 | 2-4 | 1 | 0 | 0 | +7 | +4.6 |
| Reserves |
| Deandre AytonC | 22 | 9 | 7 | 0 | 3-3 | 0-0 | 3-4 | 1 | 3 | 2 | +5 | +7.9 |
| Jake LaRaviaF | 18 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | +2 | -2.1 |
| Luke KennardG | 17 | 5 | 4 | 1 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | -6 | +5.1 |
| Jarred VanderbiltF | 10 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +0.1 |
| Bronny JamesG | 4 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | -5 | +1.1 |