| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 37 | 19 | 2 | 5 | 7-11 | 3-6 | 2-2 | 0 | 0 | 4 | +1 | +5.8 |
| Donovan MitchellG | 35 | 25 | 6 | 3 | 7-14 | 4-7 | 7-7 | 2 | 1 | 5 | +1 | +10.7 |
| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 35 | 8 | 9 | 9 | 3-11 | 2-8 | 0-0 | 1 | 3 | 2 | +6 | +8.4 |
| Brandin PodziemskiG | 35 | 25 | 4 | 4 | 9-15 | 2-5 | 5-6 | 2 | 0 | 1 | -11 | +14.4 |
| Evan MobleyF-C | 32 | 12 | 10 | 5 | 6-11 | 0-2 | 0-2 | 1 | 0 | 0 | +3 | +9.5 |
| Sam MerrillG | 28 | 3 | 2 | 5 | 1-6 | 1-6 | 0-0 | 1 | 0 | 2 | +12 | +1.2 |
| Max StrusG | 28 | 24 | 5 | 2 | 9-14 | 6-10 | 0-0 | 0 | 0 | 2 | +17 | +10.7 |
| Reserves |
| Jarrett AllenC | 24 | 16 | 13 | 0 | 5-10 | 0-0 | 6-12 | 1 | 0 | 0 | +12 | +9.7 |
| Keon EllisG | 22 | 4 | 3 | 2 | 2-7 | 0-2 | 0-0 | 1 | 0 | 0 | -6 | +1.7 |
| Dennis SchroderG | 20 | 12 | 2 | 6 | 4-7 | 1-2 | 3-3 | 1 | 0 | 2 | -8 | +7.1 |
| Thomas BryantC | 14 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | +3 | +2.1 |
| Gui SantosF | 31 | 25 | 5 | 4 | 9-15 | 2-6 | 5-6 | 2 | 0 | 3 | +5 | +11.4 |
| Kristaps PorzingisF-C | 28 | 16 | 7 | 0 | 6-13 | 0-5 | 4-4 | 0 | 1 | 2 | -16 | +3.8 |
| Gary Payton II | 27 | 8 | 12 | 2 | 4-9 | 0-2 | 0-0 | 2 | 1 | 1 | +8 | +8.1 |
| Reserves |
| De'Anthony MeltonG | 26 | 5 | 6 | 3 | 2-12 | 1-5 | 0-0 | 3 | 0 | 2 | -15 | +1.5 |
| LJ Cryer | 25 | 12 | 1 | 0 | 3-9 | 3-7 | 3-4 | 0 | 0 | 0 | -1 | +3.9 |
| Will RichardG | 17 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | -8 | +0.6 |
| Pat SpencerG | 16 | 12 | 1 | 2 | 5-8 | 2-4 | 0-0 | 0 | 0 | 1 | -3 | +4.3 |