| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 29 | 24 | 6 | 3 | 7-14 | 4-9 | 6-8 | 1 | 1 | 3 | +13 | +11.6 |
| Brandin PodziemskiG | 21 | 10 | 4 | 2 | 3-10 | 2-5 | 2-2 | 0 | 0 | 1 | +16 | +2.3 |
| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 26 | 15 | 1 | 6 | 6-17 | 1-5 | 2-2 | 0 | 0 | 1 | -9 | +2.3 |
| Brook LopezC | 23 | 7 | 8 | 0 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | -6 | +2.6 |
| Al HorfordC-F | 19 | 5 | 4 | 2 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | +10 | +2.4 |
| De'Anthony MeltonG | 19 | 4 | 3 | 2 | 1-6 | 0-3 | 2-2 | 0 | 2 | 1 | +4 | +1.2 |
| Kristaps PorzingisF-C | 24 | 12 | 8 | 1 | 3-8 | 0-4 | 6-6 | 0 | 0 | 0 | +5 | +6.7 |
| Reserves |
| Will RichardG | 20 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | -12 | +0.9 |
| Pat SpencerG | 19 | 7 | 3 | 3 | 3-8 | 1-3 | 0-0 | 0 | 0 | 1 | -18 | +1.3 |
| Charles BasseyG | 19 | 16 | 3 | 2 | 5-6 | 0-0 | 6-8 | 0 | 0 | 1 | -17 | +6.9 |
| Malevy LeonsF | 17 | 8 | 2 | 2 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | -13 | +4.4 |
| Gui SantosF | 17 | 7 | 7 | 2 | 3-6 | 0-0 | 1-2 | 0 | 0 | 1 | +8 | +1.9 |
| Nate WilliamsG | 12 | 9 | 2 | 1 | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | -11 | +3.0 |
| Seth CurryG | 12 | 6 | 1 | 2 | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | -12 | +1.9 |
| Gary Payton II | 12 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | +2 | +2.9 |
| Kris DunnG | 22 | 4 | 1 | 3 | 2-5 | 0-3 | 0-0 | 2 | 0 | 2 | -12 | +2.8 |
| Derrick Jones Jr.F-G | 21 | 0 | 4 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | -6 | -1.5 |
| John CollinsF-C | 21 | 18 | 9 | 0 | 8-12 | 0-2 | 2-2 | 0 | 0 | 1 | -1 | +7.0 |
| Reserves |
| Bennedict MathurinG-F | 32 | 20 | 9 | 8 | 7-17 | 2-7 | 4-6 | 0 | 1 | 2 | +8 | +8.3 |
| Jordan MillerG | 29 | 14 | 4 | 6 | 4-6 | 1-2 | 5-5 | 0 | 0 | 2 | +12 | +8.3 |
| Kobe SandersG | 23 | 11 | 3 | 2 | 3-6 | 1-2 | 4-4 | 0 | 0 | 0 | +16 | +5.9 |
| Nicolas BatumF-G | 22 | 9 | 2 | 2 | 3-5 | 3-5 | 0-0 | 0 | 1 | 0 | +10 | +6.6 |
| Bogdan BogdanovicG | 21 | 17 | 3 | 0 | 6-9 | 5-8 | 0-0 | 0 | 2 | 1 | +13 | +9.7 |