| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique CliffordG | 39 | 24 | 7 | 5 | 10-13 | 0-1 | 4-4 | 0 | 1 | 4 | -12 | +10.0 |
| Maxime RaynaudC | 37 | 21 | 9 | 2 | 7-10 | 3-4 | 4-4 | 1 | 2 | 3 | -9 | +12.8 |
| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 33 | 25 | 6 | 10 | 9-19 | 5-9 | 2-3 | 0 | 0 | 3 | +12 | +10.8 |
| Toumani CamaraF | 33 | 15 | 4 | 2 | 6-14 | 3-8 | 0-0 | 0 | 0 | 0 | +1 | +5.1 |
| Precious AchiuwaF | 35 | 27 | 11 | 4 | 10-21 | 0-3 | 7-11 | 0 | 1 | 2 | -1 | +8.5 |
| Devin CarterG | 34 | 8 | 6 | 8 | 3-14 | 0-3 | 2-5 | 2 | 1 | 2 | -10 | +3.0 |
| Daeqwon PlowdenG-F | 22 | 8 | 1 | 2 | 2-5 | 1-4 | 3-3 | 0 | 2 | 3 | -8 | +1.4 |
| Reserves |
| Killian HayesG | 26 | 9 | 2 | 3 | 3-8 | 1-1 | 2-2 | 2 | 0 | 1 | -8 | +5.2 |
| Doug McDermottF | 26 | 7 | 3 | 0 | 2-5 | 2-4 | 1-2 | 1 | 0 | 0 | +0 | +4.7 |
| Dylan CardwellC | 21 | 6 | 8 | 0 | 3-7 | 0-1 | 0-0 | 1 | 1 | 1 | -12 | +2.2 |
| Jrue HolidayG | 32 | 23 | 7 | 3 | 8-18 | 2-8 | 5-6 | 0 | 1 | 4 | +10 | +4.1 |
| Scoot HendersonG | 27 | 15 | 2 | 4 | 6-12 | 2-7 | 1-1 | 2 | 0 | 3 | +6 | +6.2 |
| Donovan ClinganC | 24 | 13 | 11 | 1 | 6-10 | 1-2 | 0-0 | 0 | 1 | 1 | +9 | +5.5 |
| Reserves |
| Kris MurrayF | 30 | 9 | 4 | 3 | 3-4 | 2-2 | 1-2 | 3 | 0 | 0 | +27 | +11.9 |
| Robert Williams IIIC-F | 22 | 6 | 10 | 1 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | +7 | +9.5 |
| Shaedon SharpeG | 17 | 9 | 0 | 4 | 3-11 | 0-4 | 3-3 | 2 | 0 | 1 | +5 | +3.4 |
| Matisse ThybulleG-F | 7 | 5 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | +1 | +1.9 |
| Vit KrejciG | 5 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | -0.4 |
| Jayson KentF | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.6 |
| Hansen YangC | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.4 |
| Blake WesleyG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | -0.1 |
| Sidy CissokoG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | -0.1 |
| Caleb LoveG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.6 |