| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudC | 39 | 10 | 7 | 3 | 4-9 | 0-1 | 2-2 | 3 | 0 | 1 | -2 | +8.7 |
| DeMar DeRozanG | 38 | 33 | 6 | 11 | 12-24 | 0-1 | 9-10 | 0 | 0 | 0 | -5 | +15.5 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 38 | 30 | 9 | 7 | 11-22 | 1-4 | 7-8 | 0 | 0 | 1 | +5 | +12.0 |
| Desmond BaneG | 35 | 23 | 0 | 6 | 6-11 | 3-6 | 8-8 | 0 | 0 | 2 | +8 | +10.5 |
| Daeqwon PlowdenG-F | 35 | 23 | 3 | 0 | 8-12 | 6-10 | 1-2 | 0 | 0 | 0 | -3 | +11.3 |
| Precious AchiuwaF | 34 | 14 | 9 | 2 | 7-12 | 0-1 | 0-0 | 2 | 2 | 2 | +2 | +8.3 |
| Malik MonkG | 32 | 13 | 2 | 5 | 5-12 | 3-9 | 0-0 | 1 | 1 | 0 | +0 | +8.5 |
| Reserves |
| Devin CarterG | 25 | 14 | 3 | 4 | 5-12 | 3-7 | 1-2 | 1 | 0 | 5 | -5 | +1.4 |
| Dylan CardwellC | 16 | 2 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -3 | +2.0 |
| Doug McDermottF | 12 | 6 | 0 | 2 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | -2 | +2.9 |
| DaQuan JeffriesF | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.4 |
| Killian HayesG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.4 |
| Wendell Carter Jr.F | 35 | 10 | 11 | 0 | 3-8 | 0-2 | 4-6 | 1 | 1 | 2 | +0 | +5.3 |
| Jalen SuggsG | 34 | 8 | 4 | 4 | 3-8 | 2-5 | 0-0 | 0 | 1 | 2 | -2 | +2.9 |
| Tristan Da SilvaF | 32 | 18 | 2 | 2 | 5-7 | 3-4 | 5-6 | 0 | 0 | 2 | -2 | +8.0 |
| Reserves |
| Jamal CainF | 22 | 11 | 5 | 2 | 5-6 | 1-1 | 0-0 | 0 | 0 | 0 | +4 | +7.2 |
| Jevon CarterG | 13 | 7 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | +6 | +1.5 |
| Goga BitadzeC | 13 | 6 | 2 | 0 | 2-3 | 0-0 | 2-2 | 1 | 0 | 2 | +4 | +1.6 |
| Jett HowardG | 8 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -2 | +2.0 |
| Jase RichardsonG | 5 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | +4 | +3.4 |
| Moritz WagnerC | 5 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | -0.9 |