| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 30 | 26 | 6 | 3 | 9-18 | 3-9 | 5-5 | 0 | 0 | 1 | +26 | +10.7 |
| Bennedict MathurinG-F | 27 | 5 | 6 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 2 | +15 | +8.9 |
| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique CliffordG | 38 | 18 | 5 | 5 | 8-16 | 2-7 | 0-0 | 1 | 2 | 3 | -19 | +7.3 |
| Devin CarterG | 37 | 21 | 5 | 5 | 8-14 | 0-5 | 5-9 | 1 | 1 | 3 | -13 | +8.6 |
| Kris DunnG | 27 | 13 | 6 | 4 | 5-6 | 3-4 | 0-1 | 3 | 0 | 2 | +16 | +12.6 |
| Derrick Jones Jr.F-G | 25 | 6 | 3 | 1 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | +21 | +3.4 |
| Jordan MillerG | 24 | 13 | 2 | 6 | 5-6 | 3-3 | 0-0 | 1 | 1 | 2 | +21 | +10.1 |
| Reserves |
| John CollinsF-C | 24 | 25 | 4 | 2 | 9-20 | 4-6 | 3-3 | 2 | 0 | 2 | +15 | +7.7 |
| Darius GarlandG | 24 | 17 | 4 | 6 | 7-14 | 2-7 | 1-1 | 1 | 0 | 2 | +10 | +7.8 |
| Kobe SandersG | 20 | 17 | 0 | 1 | 5-7 | 3-5 | 4-4 | 4 | 0 | 0 | +14 | +15.5 |
| Brook LopezC | 19 | 9 | 2 | 0 | 2-5 | 1-3 | 4-4 | 0 | 0 | 1 | +15 | +2.6 |
| Cam ChristieG | 7 | 2 | 2 | 1 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | -1.0 |
| Norchad OmierF | 5 | 5 | 1 | 1 | 1-1 | 0-0 | 3-3 | 0 | 0 | 0 | -1 | +3.7 |
| TyTy Washington Jr.G | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.3 |
| Bogdan BogdanovicG | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -8 | -1.8 |
| Daeqwon PlowdenG-F | 36 | 15 | 2 | 3 | 5-13 | 3-9 | 2-3 | 1 | 0 | 1 | -16 | +5.5 |
| Maxime RaynaudC | 33 | 11 | 16 | 2 | 5-12 | 0-1 | 1-2 | 0 | 1 | 2 | -11 | +4.3 |
| Dylan CardwellC | 27 | 15 | 8 | 2 | 7-8 | 1-1 | 0-0 | 2 | 4 | 3 | -17 | +11.7 |
| Reserves |
| Precious AchiuwaF | 20 | 8 | 5 | 0 | 3-6 | 0-0 | 2-6 | 0 | 0 | 1 | -22 | +0.6 |
| Malik MonkG | 14 | 7 | 0 | 1 | 3-5 | 1-3 | 0-0 | 1 | 0 | 3 | -19 | +0.6 |
| Killian HayesG | 14 | 2 | 2 | 4 | 1-3 | 0-2 | 0-0 | 2 | 0 | 3 | -18 | +1.8 |
| Doug McDermottF | 11 | 3 | 0 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -12 | +2.4 |
| DeMar DeRozanG | 10 | 9 | 0 | 0 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | +2 | +3.1 |