| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 34 | 21 | 4 | 3 | 8-16 | 4-9 | 1-1 | 0 | 3 | 4 | +21 | +6.3 |
| Dyson DanielsG | 29 | 11 | 4 | 6 | 5-8 | 1-2 | 0-0 | 5 | 0 | 2 | +29 | +13.6 |
| BRK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan TraoréG | 29 | 13 | 2 | 4 | 5-11 | 2-6 | 1-2 | 3 | 1 | 2 | -23 | +9.1 |
| Drake PowellF | 29 | 6 | 2 | 4 | 2-7 | 0-2 | 2-2 | 2 | 1 | 1 | -25 | +5.2 |
| Jalen JohnsonF | 28 | 18 | 11 | 5 | 6-12 | 1-2 | 5-7 | 1 | 0 | 3 | +28 | +9.4 |
| Onyeka OkongwuF-C | 27 | 15 | 7 | 4 | 5-11 | 2-5 | 3-4 | 0 | 2 | 1 | +37 | +8.2 |
| CJ McCollumG | 25 | 25 | 2 | 7 | 8-12 | 4-7 | 5-6 | 1 | 0 | 0 | +15 | +17.3 |
| Reserves |
| Jonathan KumingaF | 21 | 12 | 2 | 1 | 4-6 | 3-3 | 1-2 | 1 | 1 | 1 | +8 | +7.7 |
| Mouhamed GueyeF | 17 | 5 | 4 | 1 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | -7 | +5.1 |
| Corey KispertF | 15 | 13 | 2 | 1 | 4-5 | 3-4 | 2-2 | 0 | 2 | 0 | +16 | +9.4 |
| Zaccharie RisacherF | 13 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | -6 | -1.8 |
| Gabe VincentG | 10 | 3 | 0 | 4 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | +6 | +3.9 |
| Asa NewellF | 5 | 5 | 1 | 2 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | +7 | +2.5 |
| Christian KolokoC | 4 | 5 | 1 | 0 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | +4 | +3.4 |
| Caleb HoustanG | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +1.8 |
| Keaton WallaceG | 4 | 4 | 1 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +2.7 |
| Buddy HieldG | 4 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | +4 | +0.9 |
| Nicolas ClaxtonF-C | 25 | 16 | 5 | 2 | 7-10 | 0-1 | 2-2 | 0 | 0 | 3 | -19 | +4.3 |
| Ben SarafG | 24 | 2 | 2 | 4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | -18 | -1.3 |
| Chaney Johnson | 23 | 11 | 6 | 4 | 5-7 | 0-0 | 1-2 | 1 | 1 | 3 | -11 | +5.3 |
| Reserves |
| Terance MannG | 22 | 8 | 2 | 1 | 3-5 | 2-3 | 0-0 | 0 | 0 | 2 | -14 | +1.3 |
| Josh MinottF | 21 | 10 | 3 | 0 | 3-7 | 2-5 | 2-2 | 1 | 0 | 0 | -12 | +6.3 |
| Noah ClowneyF | 21 | 12 | 4 | 1 | 4-7 | 0-2 | 4-4 | 1 | 1 | 4 | -17 | +3.0 |
| Ziaire WilliamsG-F | 21 | 8 | 3 | 3 | 2-10 | 1-3 | 3-4 | 1 | 0 | 1 | -15 | +2.2 |
| Malachi SmithG | 17 | 15 | 2 | 0 | 5-8 | 4-5 | 1-1 | 1 | 0 | 0 | -5 | +9.3 |
| Trevon ScottF | 8 | 6 | 2 | 0 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | -11 | +3.3 |