| BRK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake PowellF | 34 | 10 | 2 | 0 | 4-10 | 2-7 | 0-0 | 2 | 0 | 0 | -8 | +6.0 |
| Ben SarafG | 32 | 14 | 4 | 7 | 5-9 | 2-3 | 2-4 | 2 | 0 | 4 | -9 | +7.6 |
| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui SantosF | 35 | 31 | 3 | 1 | 11-16 | 4-6 | 5-8 | 2 | 1 | 5 | -6 | +11.7 |
| Brandin PodziemskiG | 35 | 22 | 6 | 5 | 6-11 | 2-4 | 8-8 | 0 | 0 | 3 | +19 | +9.6 |
| Jalen WilsonF | 23 | 15 | 3 | 2 | 4-9 | 1-3 | 6-8 | 0 | 0 | 1 | -9 | +5.3 |
| Josh MinottF | 23 | 8 | 2 | 3 | 3-5 | 2-4 | 0-0 | 2 | 1 | 5 | -5 | +2.5 |
| Ziaire WilliamsG-F | 23 | 19 | 1 | 2 | 6-11 | 1-2 | 6-7 | 6 | 0 | 3 | +6 | +13.5 |
| Reserves |
| Terance MannG | 23 | 4 | 5 | 1 | 2-7 | 0-3 | 0-0 | 2 | 0 | 0 | +4 | +4.2 |
| Nicolas ClaxtonF-C | 20 | 8 | 4 | 2 | 3-6 | 0-0 | 2-2 | 1 | 1 | 3 | +1 | +2.2 |
| Chaney Johnson | 19 | 11 | 1 | 3 | 5-8 | 1-3 | 0-0 | 1 | 0 | 1 | -2 | +4.9 |
| Malachi SmithG | 18 | 12 | 3 | 1 | 5-8 | 2-4 | 0-0 | 0 | 0 | 0 | +0 | +6.2 |
| Tyson EtienneG | 17 | 5 | 1 | 3 | 2-6 | 1-3 | 0-0 | 1 | 0 | 0 | +8 | +3.6 |
| E.J. LiddellF | 8 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -1.5 |
| Draymond GreenF | 34 | 7 | 5 | 3 | 2-4 | 1-3 | 2-4 | 2 | 1 | 3 | +11 | +5.7 |
| De'Anthony MeltonG | 28 | 14 | 9 | 3 | 5-12 | 1-5 | 3-4 | 4 | 0 | 4 | +16 | +8.5 |
| Kristaps PorzingisF-C | 27 | 17 | 5 | 2 | 4-9 | 0-2 | 9-10 | 0 | 0 | 6 | +11 | +0.4 |
| Reserves |
| Gary Payton II | 24 | 10 | 7 | 2 | 5-5 | 0-0 | 0-0 | 1 | 0 | 0 | -2 | +9.0 |
| Will RichardG | 20 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | -13 | +3.4 |
| LJ Cryer | 15 | 0 | 2 | 2 | 0-4 | 0-3 | 0-0 | 0 | 0 | 2 | -8 | -3.4 |
| Pat SpencerG | 15 | 4 | 3 | 3 | 2-5 | 0-3 | 0-0 | 1 | 0 | 2 | -9 | +1.2 |
| Omer YurtsevenC | 7 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | -4 | -0.1 |