| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. GreenG | 39 | 20 | 6 | 1 | 6-13 | 6-12 | 2-2 | 1 | 0 | 1 | -4 | +10.9 |
| Taurean PrinceF | 37 | 16 | 11 | 4 | 6-15 | 4-12 | 0-0 | 0 | 1 | 3 | +1 | +6.8 |
| BRK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake PowellF | 41 | 11 | 4 | 1 | 4-16 | 1-6 | 2-2 | 2 | 1 | 1 | -2 | +2.7 |
| Trevon ScottF | 40 | 8 | 4 | 2 | 3-7 | 2-3 | 0-0 | 4 | 1 | 2 | -1 | +8.7 |
| Jericho SimsF | 36 | 12 | 8 | 6 | 6-9 | 0-0 | 0-0 | 0 | 1 | 2 | +7 | +6.3 |
| Ousmane DiengF | 32 | 10 | 7 | 3 | 5-12 | 0-5 | 0-0 | 1 | 1 | 7 | -5 | -3.0 |
| Pete NanceF | 26 | 8 | 2 | 6 | 3-8 | 1-4 | 1-2 | 2 | 1 | 1 | -13 | +7.3 |
| Reserves |
| Cormac Ryan | 34 | 14 | 5 | 2 | 5-12 | 3-6 | 1-2 | 0 | 0 | 2 | -5 | +2.8 |
| Gary HarrisG | 21 | 7 | 3 | 1 | 3-9 | 1-4 | 0-0 | 1 | 2 | 0 | -11 | +4.3 |
| Andre Jackson Jr.G | 15 | 3 | 2 | 2 | 1-3 | 0-2 | 1-2 | 1 | 1 | 3 | +0 | +0.2 |
| Malachi SmithG | 37 | 11 | 5 | 4 | 4-5 | 1-1 | 2-2 | 1 | 0 | 1 | +2 | +9.1 |
| Ben SarafG | 36 | 19 | 5 | 2 | 5-13 | 0-2 | 9-10 | 2 | 1 | 3 | -7 | +7.5 |
| E.J. LiddellF | 21 | 21 | 4 | 1 | 7-9 | 2-3 | 5-5 | 1 | 0 | 0 | +2 | +13.7 |
| Reserves |
| Tyson EtienneG | 29 | 9 | 6 | 3 | 4-13 | 1-7 | 0-0 | 0 | 0 | 0 | +1 | +2.6 |
| Jalen WilsonF | 19 | 7 | 1 | 2 | 2-7 | 0-2 | 3-4 | 0 | 0 | 1 | +6 | +0.1 |
| Nolan TraoréG | 9 | 5 | 1 | 2 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | +13 | +3.9 |
| Chaney Johnson | 8 | 5 | 2 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | +16 | +2.8 |