| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick WhiteG | 32 | 17 | 3 | 5 | 6-11 | 5-9 | 0-0 | 0 | 0 | 1 | +34 | +9.6 |
| Jayson TatumF | 31 | 23 | 11 | 9 | 8-16 | 4-8 | 3-4 | 3 | 0 | 2 | +30 | +18.9 |
| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cormac Ryan | 33 | 11 | 1 | 2 | 2-7 | 2-4 | 5-5 | 0 | 1 | 2 | -19 | +2.9 |
| Pete NanceF | 33 | 14 | 10 | 1 | 5-11 | 4-9 | 0-0 | 0 | 0 | 0 | -19 | +8.6 |
| Jaylen BrownG | 30 | 26 | 3 | 4 | 7-17 | 2-4 | 10-11 | 2 | 0 | 2 | +27 | +11.0 |
| Neemias QuetaC | 29 | 19 | 10 | 2 | 8-11 | 0-0 | 3-4 | 0 | 4 | 0 | +33 | +13.4 |
| Sam HauserF | 27 | 13 | 6 | 2 | 5-6 | 3-4 | 0-0 | 0 | 0 | 0 | +25 | +9.7 |
| Reserves |
| Payton PritchardG | 27 | 16 | 3 | 6 | 7-12 | 2-6 | 0-0 | 0 | 0 | 1 | +2 | +7.9 |
| Baylor ScheiermanG | 23 | 2 | 2 | 3 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | +4 | +2.4 |
| Luka GarzaC | 12 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +1.6 |
| Jordan WalshG | 12 | 7 | 2 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | +1 | +3.0 |
| Charles BasseyG | 6 | 6 | 1 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +2.5 |
| Hugo GonzálezG | 6 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +1 | +0.2 |
| Ron Harper Jr.F | 5 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | +2 | +1.4 |
| A.J. GreenG |
| 31 |
| 15 |
| 1 |
| 5 |
| 5-9 |
| 5-9 |
| 0-0 |
| 1 |
| 0 |
| 3 |
| -23 |
| +7.6 |
| Taurean PrinceF | 25 | 18 | 0 | 2 | 7-8 | 4-5 | 0-0 | 1 | 1 | 1 | +0 | +11.5 |
| Kyle KuzmaF | 25 | 14 | 7 | 3 | 6-14 | 2-5 | 0-0 | 0 | 0 | 2 | -31 | +2.6 |
| Reserves |
| Ousmane DiengF | 24 | 9 | 3 | 1 | 4-15 | 1-4 | 0-0 | 0 | 0 | 1 | -32 | -2.8 |
| Myles TurnerC-F | 19 | 4 | 1 | 0 | 1-4 | 1-3 | 1-2 | 0 | 2 | 1 | -32 | +0.3 |
| Jericho SimsF | 16 | 3 | 4 | 6 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | +3 | +4.2 |
| Gary HarrisG | 15 | 5 | 1 | 3 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | -2 | +3.3 |
| Andre Jackson Jr.G | 10 | 7 | 0 | 1 | 3-8 | 1-3 | 0-0 | 1 | 0 | 0 | -3 | +2.4 |
| Thanasis Antetokounmpo | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | -2 | +0.1 |
| Alex AntetokounmpoF | 4 | 1 | 1 | 0 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | +0 | -0.5 |