| LAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John CollinsF-C | 35 | 22 | 3 | 3 | 9-13 | 0-2 | 4-5 | 0 | 1 | 1 | -1 | +9.0 |
| Kris DunnG | 32 | 10 | 2 | 5 | 4-5 | 2-3 | 0-0 | 2 | 0 | 2 | +10 | +8.7 |
| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete NanceF | 39 | 5 | 3 | 1 | 2-9 | 1-6 | 0-0 | 2 | 0 | 2 | -10 | +0.4 |
| Taurean PrinceF | 38 | 18 | 6 | 8 | 7-12 | 4-7 | 0-0 | 2 | 1 | 5 | -2 | +10.8 |
| Bennedict MathurinG-F | 27 | 28 | 6 | 1 | 7-10 | 1-1 | 13-14 | 0 | 0 | 4 | -3 | +9.8 |
| Darius GarlandG | 27 | 15 | 2 | 11 | 5-9 | 3-7 | 2-2 | 2 | 0 | 5 | +19 | +9.6 |
| Derrick Jones Jr.F-G | 26 | 13 | 4 | 0 | 6-9 | 1-1 | 0-0 | 2 | 1 | 1 | +14 | +7.9 |
| Reserves |
| Brook LopezC | 25 | 8 | 7 | 1 | 2-3 | 0-1 | 4-5 | 4 | 2 | 0 | +23 | +14.9 |
| Jordan MillerG | 24 | 5 | 5 | 3 | 2-7 | 0-3 | 1-2 | 3 | 0 | 1 | +1 | +5.8 |
| Kawhi LeonardF | 22 | 20 | 8 | 2 | 8-16 | 4-7 | 0-0 | 0 | 0 | 1 | +11 | +7.5 |
| Nicolas BatumF-G | 12 | 3 | 2 | 1 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | +5 | +1.5 |
| Kobe SandersG | 10 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | -9 | +2.0 |
| Gary Trent Jr. | 37 | 36 | 2 | 4 | 12-21 | 9-15 | 3-4 | 2 | 0 | 5 | -8 | +14.3 |
| Andre Jackson Jr.G | 33 | 13 | 6 | 0 | 5-8 | 1-2 | 2-2 | 2 | 0 | 4 | -15 | +4.1 |
| A.J. GreenG | 28 | 15 | 3 | 3 | 4-8 | 2-5 | 5-5 | 2 | 0 | 0 | -18 | +12.4 |
| Reserves |
| Jericho SimsF | 23 | 6 | 5 | 3 | 3-5 | 0-0 | 0-0 | 1 | 0 | 2 | -16 | +2.8 |
| Ousmane DiengF | 22 | 7 | 2 | 4 | 3-8 | 0-4 | 1-2 | 1 | 0 | 3 | -5 | +0.1 |
| Cormac Ryan | 20 | 13 | 0 | 0 | 4-6 | 3-5 | 2-2 | 1 | 0 | 1 | +4 | +6.5 |