| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane DiengF | 41 | 11 | 7 | 8 | 4-12 | 0-6 | 3-3 | 1 | 0 | 6 | -12 | +1.3 |
| Cormac Ryan | 38 | 22 | 10 | 4 | 8-20 | 3-12 | 3-3 | 1 | 0 | 2 | -18 | +8.8 |
| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeG | 31 | 9 | 7 | 11 | 4-11 | 1-5 | 0-0 | 1 | 0 | 1 | +31 | +8.8 |
| Tyrese MaxeyG | 27 | 21 | 2 | 1 | 8-13 | 2-5 | 3-3 | 1 | 0 | 3 | +13 | +6.6 |
| A.J. GreenG | 36 | 19 | 5 | 1 | 7-16 | 5-14 | 0-0 | 1 | 0 | 3 | -23 | +5.8 |
| Taurean PrinceF | 32 | 14 | 5 | 2 | 5-14 | 3-10 | 1-1 | 1 | 0 | 2 | -30 | +4.5 |
| Jericho SimsF | 32 | 15 | 7 | 3 | 7-9 | 0-0 | 1-1 | 1 | 0 | 2 | -19 | +7.0 |
| Reserves |
| Andre Jackson Jr.G | 30 | 9 | 7 | 2 | 3-10 | 0-2 | 3-8 | 2 | 1 | 0 | -2 | +6.6 |
| Thanasis Antetokounmpo | 27 | 8 | 1 | 6 | 3-6 | 0-0 | 2-4 | 1 | 1 | 0 | -2 | +6.8 |
| Alex AntetokounmpoF | 4 | 8 | 2 | 0 | 2-3 | 2-3 | 2-2 | 0 | 0 | 1 | +6 | +3.7 |
| Kelly Oubre Jr.F | 23 | 11 | 5 | 1 | 4-8 | 0-3 | 3-3 | 3 | 0 | 2 | +8 | +7.5 |
| Paul GeorgeF | 21 | 11 | 5 | 2 | 4-7 | 1-4 | 2-2 | 0 | 0 | 1 | +2 | +5.8 |
| Adem BonaF | 17 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | +10 | +1.4 |
| Reserves |
| Quentin GrimesG | 28 | 20 | 3 | 5 | 7-13 | 4-6 | 2-2 | 1 | 0 | 2 | +13 | +9.7 |
| Andre DrummondC | 23 | 12 | 13 | 3 | 5-10 | 2-3 | 0-0 | 1 | 1 | 0 | +26 | +10.2 |
| Justin EdwardsF | 22 | 17 | 1 | 2 | 6-13 | 5-8 | 0-0 | 4 | 0 | 1 | +24 | +12.3 |
| Dominick BarlowF | 20 | 7 | 3 | 2 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | +18 | +5.6 |
| Jabari WalkerF | 8 | 7 | 2 | 0 | 2-2 | 1-1 | 2-4 | 0 | 0 | 0 | -13 | +4.0 |
| Trendon WatfordF | 7 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | -15 | +0.6 |
| Kyle LowryG | 5 | 0 | 0 | 0 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | -6 | -2.8 |
| Dalen TerryF | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | -6 | +1.2 |
| MarJon BeauchampF | 3 | 3 | 1 | 0 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | -2 | +0.9 |
| Tyrese MartinG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.0 |