| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 32 | 19 | 10 | 3 | 6-19 | 0-3 | 7-8 | 2 | 1 | 3 | -27 | +5.6 |
| John PoulakidasG | 28 | 11 | 2 | 1 | 4-9 | 3-8 | 0-0 | 1 | 0 | 1 | -5 | +4.9 |
| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan RollinsG | 35 | 24 | 7 | 9 | 8-14 | 4-9 | 4-4 | 1 | 0 | 3 | +33 | +14.9 |
| Jericho SimsF | 29 | 8 | 9 | 1 | 3-6 | 0-0 | 2-2 | 0 | 1 | 2 | +28 | +2.1 |
| Brandon WilliamsG | 26 | 18 | 2 | 2 | 6-11 | 0-2 | 6-6 | 1 | 0 | 4 | -22 | +3.7 |
| Max ChristieG | 24 | 3 | 3 | 1 | 1-12 | 1-9 | 0-0 | 0 | 0 | 1 | -28 | -4.4 |
| Ryan NembhardG | 23 | 9 | 0 | 4 | 2-7 | 2-5 | 3-4 | 2 | 0 | 3 | -2 | +3.6 |
| Reserves |
| Khris MiddletonF | 23 | 8 | 5 | 2 | 3-11 | 1-4 | 1-2 | 0 | 0 | 1 | -12 | +0.2 |
| Moussa CisseC | 22 | 8 | 13 | 0 | 4-7 | 0-0 | 0-0 | 3 | 1 | 1 | +1 | +9.3 |
| Tyler SmithF | 20 | 5 | 6 | 2 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | -3 | +4.0 |
| AJ JohnsonG | 16 | 8 | 2 | 3 | 3-8 | 2-3 | 0-0 | 0 | 0 | 0 | +3 | +3.0 |
| Dwight PowellF-C | 15 | 3 | 3 | 0 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | -10 | +4.1 |
| Daniel GaffordF | 11 | 7 | 4 | 0 | 2-6 | 0-0 | 3-6 | 0 | 1 | 0 | -15 | +1.4 |
| Ousmane DiengF | 29 | 11 | 10 | 5 | 4-10 | 1-3 | 2-3 | 1 | 1 | 1 | +6 | +8.6 |
| A.J. GreenG | 28 | 17 | 6 | 2 | 4-8 | 4-6 | 5-5 | 0 | 0 | 2 | +11 | +8.2 |
| Myles TurnerC-F | 27 | 10 | 8 | 2 | 3-8 | 3-6 | 1-2 | 1 | 4 | 1 | +13 | +10.3 |
| Reserves |
| Gary Trent Jr. | 23 | 13 | 3 | 1 | 4-10 | 4-9 | 1-2 | 0 | 0 | 0 | +14 | +6.0 |
| Kyle KuzmaF | 23 | 20 | 6 | 3 | 9-17 | 0-6 | 2-3 | 3 | 1 | 2 | +17 | +11.2 |
| Taurean PrinceF | 22 | 6 | 2 | 2 | 2-10 | 2-9 | 0-0 | 0 | 0 | 2 | -2 | -2.0 |
| Pete NanceF | 16 | 11 | 6 | 3 | 4-7 | 2-5 | 1-1 | 1 | 2 | 2 | +4 | +8.0 |
| Andre Jackson Jr.G | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | -0.2 |
| Alex AntetokounmpoF | 3 | 3 | 0 | 0 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | -2 | +1.2 |