| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 39 | 18 | 8 | 3 | 7-15 | 1-2 | 3-3 | 2 | 1 | 2 | +3 | +8.0 |
| Jabari Smith Jr.F | 37 | 21 | 16 | 4 | 7-16 | 2-7 | 5-8 | 0 | 1 | 5 | +8 | +6.0 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG JacksonF | 30 | 14 | 4 | 0 | 5-14 | 2-7 | 2-2 | 0 | 1 | 3 | +0 | -0.5 |
| Taylor HendricksF | 30 | 5 | 7 | 1 | 2-11 | 0-5 | 1-2 | 2 | 0 | 2 | -1 | -0.1 |
| Kevin DurantF | 35 | 25 | 6 | 10 | 8-14 | 3-7 | 6-7 | 1 | 0 | 3 | +8 | +15.2 |
| Alperen SengunF-C | 33 | 14 | 8 | 7 | 6-13 | 0-0 | 2-4 | 1 | 2 | 1 | -1 | +8.5 |
| Tari EasonF | 29 | 16 | 7 | 1 | 6-14 | 1-6 | 3-4 | 1 | 0 | 0 | +11 | +6.9 |
| Reserves |
| Reed SheppardG | 28 | 15 | 5 | 5 | 6-15 | 3-7 | 0-0 | 4 | 1 | 1 | +5 | +12.2 |
| Aaron HolidayG | 15 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | +4 | +3.4 |
| Clint CapelaC | 15 | 2 | 5 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | +9 | +2.5 |
| Jae'Sean TateF | 9 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | +3 | -0.7 |
| Olivier-Maxence ProsperF | 29 | 31 | 7 | 2 | 12-15 | 4-5 | 3-3 | 2 | 0 | 0 | -4 | +20.6 |
| Cam SpencerG | 29 | 11 | 3 | 10 | 4-7 | 3-4 | 0-0 | 3 | 1 | 1 | -16 | +15.4 |
| Cedric CowardG | 25 | 10 | 4 | 2 | 4-7 | 1-2 | 1-1 | 1 | 0 | 0 | +7 | +7.1 |
| Reserves |
| Tyler BurtonF | 25 | 5 | 2 | 1 | 2-10 | 1-7 | 0-0 | 1 | 0 | 0 | -14 | +0.4 |
| Javon SmallG | 25 | 14 | 3 | 5 | 6-9 | 2-3 | 0-0 | 1 | 0 | 2 | +1 | +7.4 |
| Walter Clayton Jr.G | 23 | 7 | 2 | 1 | 1-8 | 0-2 | 5-6 | 0 | 1 | 1 | -11 | -0.6 |
| DeJon JarreauG | 15 | 4 | 6 | 3 | 2-8 | 0-2 | 0-0 | 0 | 0 | 1 | -13 | -1.1 |
| Taj GibsonF | 9 | 8 | 1 | 3 | 2-2 | 0-0 | 4-4 | 1 | 0 | 1 | +1 | +6.2 |