| NYK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG AnunobyF | 40 | 25 | 13 | 3 | 8-17 | 4-8 | 5-6 | 1 | 2 | 1 | +15 | +15.4 |
| Mikal BridgesF | 36 | 24 | 2 | 1 | 9-15 | 3-9 | 3-3 | 0 | 1 | 3 | -6 | +7.2 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric CowardG | 28 | 15 | 0 | 0 | 5-11 | 1-3 | 4-5 | 1 | 0 | 1 | +6 | +3.5 |
| GG JacksonF | 25 | 20 | 3 | 4 | 8-12 | 3-4 | 1-2 | 0 | 1 | 0 | +2 | +11.7 |
| Jose AlvaradoG | 32 | 15 | 4 | 4 | 6-12 | 1-5 | 2-2 | 2 | 1 | 3 | +0 | +6.9 |
| Landry ShametG | 31 | 13 | 3 | 1 | 5-9 | 3-5 | 0-1 | 2 | 0 | 1 | +14 | +7.7 |
| Karl-Anthony TownsC | 29 | 20 | 11 | 11 | 8-12 | 0-0 | 4-5 | 0 | 1 | 7 | +5 | +6.0 |
| Reserves |
| Josh HartG | 25 | 5 | 6 | 6 | 2-4 | 1-2 | 0-0 | 1 | 0 | 3 | -6 | +4.1 |
| Tyler KolekG | 19 | 9 | 3 | 7 | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | +9 | +7.4 |
| Ariel HukportiC | 12 | 7 | 6 | 3 | 2-5 | 0-0 | 3-3 | 0 | 1 | 1 | +13 | +3.3 |
| Jordan ClarksonG | 11 | 8 | 1 | 0 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | +11 | +3.3 |
| Mohamed DiawaraF | 5 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | +0 | +2.9 |
| Javon SmallG | 25 | 13 | 0 | 4 | 4-5 | 2-3 | 3-4 | 1 | 0 | 0 | +4 | +10.2 |
| Olivier-Maxence ProsperF | 25 | 17 | 4 | 1 | 6-11 | 1-4 | 4-5 | 2 | 1 | 0 | +4 | +11.3 |
| Adama BalG | 23 | 11 | 2 | 2 | 4-7 | 3-5 | 0-0 | 0 | 0 | 0 | -15 | +6.0 |
| Reserves |
| Walter Clayton Jr.G | 23 | 10 | 1 | 5 | 3-7 | 2-4 | 2-2 | 0 | 0 | 2 | -23 | +3.0 |
| Jahmai MashackG | 23 | 7 | 4 | 0 | 2-5 | 1-3 | 2-2 | 3 | 0 | 4 | -15 | +2.4 |
| Cam SpencerG | 21 | 10 | 1 | 8 | 2-4 | 1-2 | 5-5 | 1 | 0 | 2 | +3 | +7.7 |
| DeJon JarreauG | 20 | 4 | 2 | 2 | 1-5 | 0-3 | 2-3 | 2 | 2 | 4 | -7 | +0.6 |
| Tyler BurtonF | 19 | 10 | 3 | 0 | 3-7 | 2-4 | 2-2 | 0 | 0 | 0 | -17 | +4.3 |
| Lucas WilliamsonG | 8 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +3 | +0.8 |