| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso IghodaroF | 35 | 11 | 5 | 7 | 5-9 | 0-0 | 1-2 | 0 | 1 | 0 | +12 | +7.6 |
| Collin GillespieG | 32 | 11 | 5 | 10 | 4-16 | 3-11 | 0-0 | 0 | 0 | 2 | +14 | +3.0 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai MashackG | 37 | 14 | 3 | 2 | 5-11 | 1-5 | 3-4 | 2 | 0 | 4 | -32 | +3.5 |
| DeJon JarreauG | 33 | 12 | 7 | 4 | 4-11 | 0-2 | 4-4 | 0 | 2 | 3 | -24 | +3.5 |
| Jordan Goodwin | 28 | 9 | 4 | 8 | 3-9 | 3-8 | 0-0 | 5 | 1 | 1 | +22 | +15.6 |
| Devin BookerG | 26 | 36 | 2 | 5 | 16-24 | 4-6 | 0-0 | 0 | 0 | 3 | +5 | +11.3 |
| Jalen GreenG | 24 | 21 | 6 | 1 | 9-18 | 3-7 | 0-0 | 2 | 0 | 1 | +1 | +8.9 |
| Reserves |
| Rasheer FlemingF | 24 | 11 | 1 | 0 | 5-11 | 1-4 | 0-0 | 3 | 0 | 0 | +25 | +6.5 |
| Royce O'NealeF | 24 | 9 | 4 | 1 | 3-7 | 2-6 | 1-2 | 0 | 0 | 1 | +1 | +3.1 |
| Ryan DunnF | 22 | 6 | 8 | 2 | 3-5 | 0-1 | 0-0 | 2 | 0 | 1 | +9 | +6.3 |
| Khaman MaluachC | 13 | 6 | 11 | 0 | 2-4 | 0-0 | 2-4 | 0 | 3 | 1 | +14 | +5.0 |
| Jamaree BouyeaG | 6 | 8 | 1 | 1 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | +12 | +6.0 |
| Koby BreaG | 4 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | +8 | +1.8 |
| CJ HuntleyF | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +7 | +0.4 |
| Tyler BurtonF | 32 | 17 | 4 | 1 | 7-13 | 3-7 | 0-0 | 1 | 0 | 2 | -21 | +6.2 |
| Adama BalG | 31 | 9 | 3 | 2 | 3-6 | 1-3 | 2-3 | 1 | 0 | 0 | -17 | +6.3 |
| Walter Clayton Jr.G | 30 | 11 | 3 | 7 | 4-6 | 1-1 | 2-2 | 1 | 1 | 4 | -22 | +5.5 |
| Reserves |
| Cedric CowardG | 24 | 7 | 3 | 3 | 1-7 | 0-3 | 5-5 | 0 | 1 | 1 | -17 | +2.3 |
| Cam SpencerG | 18 | 16 | 3 | 5 | 6-9 | 4-5 | 0-0 | 0 | 0 | 2 | -4 | +8.0 |
| Taylor HendricksF | 18 | 5 | 2 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | +5 | -0.1 |
| GG JacksonF | 17 | 14 | 4 | 2 | 6-7 | 0-1 | 2-2 | 0 | 1 | 4 | +2 | +3.6 |