| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF-G | 29 | 25 | 3 | 4 | 9-17 | 4-6 | 3-4 | 0 | 1 | 2 | +26 | +9.3 |
| Ja'Kobe WalterG | 28 | 7 | 8 | 1 | 2-9 | 0-3 | 3-3 | 2 | 0 | 0 | +39 | +4.9 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG JacksonF | 30 | 30 | 5 | 1 | 10-16 | 3-6 | 7-9 | 0 | 1 | 4 | -8 | +8.9 |
| Toby OkaniF | 29 | 7 | 7 | 0 | 3-8 | 1-3 | 0-0 | 1 | 1 | 0 | -14 | +4.4 |
| Brandon IngramF | 26 | 17 | 7 | 5 | 6-11 | 2-3 | 3-3 | 0 | 1 | 2 | +27 | +7.9 |
| Jamal SheadG | 23 | 11 | 1 | 6 | 2-3 | 1-2 | 6-7 | 2 | 0 | 2 | +20 | +10.0 |
| Collin Murray-BoylesF | 23 | 19 | 4 | 1 | 7-10 | 0-0 | 5-8 | 0 | 0 | 0 | +22 | +8.0 |
| Reserves |
| Scottie BarnesG-F | 23 | 10 | 3 | 6 | 4-6 | 0-1 | 2-2 | 2 | 0 | 5 | +14 | +4.3 |
| Jakob PoeltlC | 23 | 8 | 7 | 4 | 4-6 | 0-0 | 0-0 | 2 | 1 | 0 | +14 | +10.4 |
| Sandro MamukelashviliF | 21 | 10 | 6 | 2 | 2-5 | 1-4 | 5-6 | 0 | 0 | 1 | +0 | +5.4 |
| AJ LawsonG | 13 | 8 | 3 | 0 | 3-6 | 1-2 | 1-2 | 2 | 1 | 1 | -7 | +6.0 |
| Alijah MartinG | 8 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | +0.1 |
| Gradey DickG | 7 | 7 | 3 | 0 | 3-7 | 0-2 | 1-2 | 0 | 0 | 0 | +2 | +0.8 |
| Jonathan MogboF | 6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | +1 | +1.1 |
| Trayce Jackson-DavisF | 6 | 4 | 2 | 0 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | +1 | +2.1 |
| Jamison BattleF | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +1.3 |
| Cedric CowardG | 27 | 15 | 2 | 1 | 5-11 | 2-7 | 3-4 | 1 | 1 | 3 | -24 | +3.5 |
| Javon SmallG | 27 | 14 | 6 | 4 | 5-11 | 2-8 | 2-3 | 0 | 0 | 4 | -27 | +1.6 |
| Taylor HendricksF | 26 | 9 | 3 | 1 | 4-10 | 1-5 | 0-0 | 1 | 0 | 0 | -7 | +3.9 |
| Reserves |
| Rayan RupertG-F | 25 | 4 | 4 | 1 | 2-7 | 0-0 | 0-0 | 0 | 0 | 1 | -30 | -1.8 |
| Dariq WhiteheadF | 22 | 8 | 4 | 2 | 3-10 | 1-7 | 1-2 | 3 | 0 | 2 | -7 | +4.7 |
| Lucas WilliamsonG | 20 | 5 | 4 | 2 | 1-4 | 1-3 | 2-2 | 0 | 0 | 1 | -6 | +1.9 |
| Adama BalG | 20 | 2 | 2 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 3 | -24 | -4.3 |
| Jahmai MashackG | 14 | 2 | 1 | 1 | 0-4 | 0-1 | 2-6 | 0 | 0 | 2 | -13 | -4.1 |