| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai MashackG | 33 | 9 | 3 | 7 | 4-12 | 1-4 | 0-2 | 0 | 0 | 1 | -30 | +2.2 |
| Toby OkaniF | 33 | 15 | 0 | 2 | 5-10 | 4-7 | 1-4 | 1 | 0 | 0 | -30 | +7.9 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 35 | 26 | 7 | 5 | 8-17 | 5-10 | 5-5 | 0 | 0 | 3 | +18 | +10.7 |
| Cameron JohnsonF | 30 | 18 | 4 | 2 | 8-12 | 2-4 | 0-0 | 1 | 0 | 1 | +7 | +8.9 |
| Taylor HendricksF | 22 | 16 | 6 | 1 | 6-8 | 2-3 | 2-2 | 1 | 1 | 1 | +14 | +10.3 |
| Cedric CowardG | 22 | 27 | 6 | 2 | 10-17 | 3-7 | 4-5 | 1 | 0 | 0 | +14 | +14.2 |
| Walter Clayton Jr.G | 22 | 15 | 2 | 3 | 5-10 | 2-5 | 3-3 | 0 | 0 | 1 | +14 | +6.1 |
| Reserves |
| Adama BalG | 39 | 12 | 7 | 5 | 3-10 | 2-6 | 4-4 | 2 | 0 | 1 | -18 | +9.6 |
| Lucas WilliamsonG | 36 | 16 | 5 | 1 | 6-12 | 3-8 | 1-1 | 0 | 0 | 2 | -20 | +3.8 |
| Dariq WhiteheadF | 28 | 7 | 7 | 3 | 2-10 | 2-10 | 1-2 | 0 | 0 | 0 | -30 | +3.3 |
| Taj GibsonF | 5 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | -0.1 |
| Christian BraunG | 27 | 14 | 2 | 1 | 7-10 | 0-2 | 0-1 | 1 | 0 | 1 | +21 | +5.7 |
| Aaron GordonF | 22 | 6 | 2 | 6 | 2-6 | 0-2 | 2-2 | 0 | 1 | 0 | +17 | +5.0 |
| Nikola JokicC | 31 | 14 | 15 | 10 | 5-8 | 0-1 | 4-5 | 2 | 0 | 2 | +24 | +15.7 |
| Reserves |
| Bruce BrownG | 26 | 13 | 7 | 2 | 5-7 | 0-1 | 3-5 | 2 | 1 | 1 | +4 | +10.6 |
| Tim Hardaway Jr.G | 19 | 13 | 4 | 2 | 5-10 | 3-8 | 0-0 | 0 | 0 | 0 | +13 | +7.0 |
| Julian StrawtherG | 15 | 10 | 2 | 1 | 4-6 | 2-3 | 0-0 | 0 | 1 | 0 | -8 | +5.9 |
| Jonas ValanciunasC | 13 | 14 | 4 | 0 | 6-6 | 0-0 | 2-3 | 0 | 2 | 3 | +0 | +5.1 |
| Zeke NnajiF-C | 7 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -9 | -0.2 |
| Jalen PickettG | 6 | 5 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -2 | +2.6 |
| DaRon Holmes IIF | 3 | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | +0 | +2.3 |
| Curtis JonesG | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.7 |
| K.J. SimpsonG | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | -1.7 |