| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas WilliamsonG | 48 | 13 | 13 | 3 | 5-19 | 2-13 | 1-1 | 4 | 0 | 1 | -46 | +9.7 |
| Jahmai MashackG | 48 | 13 | 15 | 12 | 6-13 | 0-2 | 1-2 | 2 | 0 | 10 | -46 | +2.7 |
| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy ChandlerG | 41 | 26 | 5 | 10 | 11-20 | 4-7 | 0-4 | 2 | 0 | 4 | +37 | +11.9 |
| Blake HinsonF | 35 | 30 | 2 | 2 | 12-19 | 4-9 | 2-2 | 2 | 0 | 2 | +19 | +13.8 |
| Toby OkaniF | 42 | 20 | 2 | 3 | 9-22 | 2-8 | 0-0 | 0 | 0 | 1 | -44 | +1.5 |
| Adama BalG | 38 | 18 | 2 | 4 | 6-12 | 3-8 | 3-3 | 1 | 1 | 1 | -42 | +10.3 |
| Dariq WhiteheadF | 24 | 21 | 3 | 0 | 8-18 | 3-10 | 2-2 | 0 | 0 | 3 | -7 | +1.9 |
| Reserves |
| Rayan RupertG-F | 40 | 16 | 12 | 4 | 7-25 | 1-11 | 1-1 | 3 | 1 | 3 | -45 | +3.6 |
| Cody WilliamsF | 34 | 14 | 3 | 4 | 6-16 | 2-6 | 0-2 | 0 | 0 | 2 | +37 | +0.9 |
| Airious BaileyF | 29 | 23 | 10 | 2 | 10-19 | 3-7 | 0-0 | 3 | 1 | 3 | +29 | +12.0 |
| Oscar TshiebweF-C | 28 | 16 | 22 | 3 | 7-11 | 0-0 | 2-4 | 1 | 1 | 1 | +27 | +14.4 |
| Reserves |
| Bez Mbeng | 38 | 27 | 11 | 11 | 12-19 | 1-3 | 2-3 | 3 | 0 | 1 | +40 | +20.6 |
| John KoncharG-F | 35 | 11 | 11 | 10 | 4-6 | 1-3 | 2-2 | 5 | 2 | 3 | +41 | +19.3 |