| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 35 | 16 | 8 | 2 | 8-20 | 0-3 | 0-0 | 0 | 4 | 0 | -1 | +5.3 |
| Kyle AndersonF | 33 | 17 | 6 | 9 | 7-12 | 0-0 | 3-5 | 2 | 0 | 0 | +5 | +13.6 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 42 | 41 | 9 | 7 | 17-22 | 0-1 | 7-7 | 1 | 1 | 2 | +1 | +21.8 |
| Kevin DurantF | 39 | 33 | 7 | 7 | 13-18 | 0-1 | 7-9 | 1 | 2 | 3 | -3 | +17.4 |
| Donte DiVincenzoG | 29 | 18 | 4 | 2 | 6-12 | 3-8 | 3-6 | 1 | 2 | 1 | +1 | +10.2 |
| Anthony EdwardsG | 27 | 22 | 2 | 3 | 7-14 | 3-7 | 5-6 | 0 | 0 | 4 | -6 | +3.8 |
| Joan BeringerF | 26 | 14 | 4 | 1 | 5-5 | 0-0 | 4-4 | 2 | 1 | 0 | -3 | +12.4 |
| Reserves |
| Terrence Shannon Jr.G-F | 28 | 23 | 0 | 1 | 8-13 | 5-7 | 2-2 | 0 | 0 | 0 | +4 | +10.1 |
| Ayo DosunmuG | 26 | 15 | 0 | 4 | 6-10 | 1-2 | 2-2 | 0 | 0 | 1 | -1 | +5.4 |
| Mike ConleyG | 24 | 9 | 1 | 4 | 3-3 | 3-3 | 0-0 | 1 | 0 | 0 | +17 | +9.5 |
| Jaylen ClarkG | 12 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | +4 | +2.0 |
| Jabari Smith Jr.F | 39 | 16 | 6 | 2 | 5-12 | 2-5 | 4-6 | 0 | 2 | 1 | -4 | +7.2 |
| Alperen SengunF-C | 29 | 22 | 6 | 8 | 10-13 | 0-0 | 2-2 | 0 | 1 | 3 | +7 | +9.9 |
| Josh OkogieG | 27 | 2 | 1 | 2 | 0-3 | 0-3 | 2-2 | 1 | 2 | 0 | +1 | +4.1 |
| Reserves |
| Tari EasonF | 24 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | -3 | -2.0 |
| Reed SheppardG | 18 | 12 | 3 | 3 | 5-12 | 2-6 | 0-0 | 0 | 0 | 1 | -17 | +3.1 |
| Jae'Sean TateF | 8 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +1.1 |
| Clint CapelaC | 8 | 4 | 1 | 0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | -2 | +1.4 |
| Aaron HolidayG | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +0.1 |