| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 37 | 28 | 7 | 8 | 10-25 | 2-5 | 6-8 | 0 | 0 | 3 | +26 | +6.3 |
| Rui HachimuraF | 35 | 21 | 6 | 2 | 8-15 | 5-7 | 0-0 | 0 | 1 | 0 | +20 | +10.8 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 45 | 18 | 8 | 3 | 7-14 | 0-0 | 4-6 | 0 | 3 | 2 | -26 | +6.8 |
| Jabari Smith Jr.F | 42 | 9 | 12 | 3 | 3-11 | 1-6 | 2-3 | 0 | 1 | 1 | -24 | +4.5 |
| Marcus SmartG | 35 | 7 | 7 | 1 | 2-7 | 2-4 | 1-2 | 2 | 2 | 1 | +25 | +7.4 |
| Austin ReavesG | 31 | 15 | 3 | 2 | 7-14 | 0-4 | 1-1 | 0 | 3 | 2 | +3 | +3.9 |
| Deandre AytonC | 28 | 7 | 16 | 1 | 2-6 | 0-0 | 3-7 | 0 | 1 | 0 | +5 | +6.5 |
| Reserves |
| Luke KennardG | 29 | 3 | 3 | 3 | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 | +22 | +0.9 |
| Jaxson HayesC | 17 | 5 | 4 | 1 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | +21 | +3.3 |
| Jake LaRaviaF | 16 | 7 | 5 | 0 | 3-8 | 1-2 | 0-0 | 0 | 1 | 2 | +2 | -0.8 |
| Dalton KnechtF | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -6 | -0.1 |
| Bronny JamesG | 3 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | -6 | +1.8 |
| Adou ThieroG | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | -6 | +0.6 |
| Nick Smith Jr.G | 3 | 3 | 0 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | -6 | -0.2 |
| Alperen SengunF-C | 38 | 17 | 11 | 1 | 5-12 | 0-0 | 7-10 | 0 | 2 | 4 | -27 | +2.9 |
| Tari EasonF | 37 | 14 | 5 | 2 | 5-14 | 2-7 | 2-2 | 3 | 1 | 0 | -14 | +10.3 |
| Reed SheppardG | 36 | 10 | 0 | 1 | 4-19 | 1-10 | 1-1 | 2 | 2 | 1 | -24 | -0.4 |
| Reserves |
| Josh OkogieG | 13 | 3 | 4 | 1 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | +0 | +1.2 |
| Aaron HolidayG | 12 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +2.2 |
| Dorian Finney-SmithF | 8 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -13 | -2.9 |
| Jae'Sean TateF | 5 | 3 | 3 | 0 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | +10 | +1.4 |
| JD DavisonG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +7 | +0.5 |
| Clint CapelaC | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +7 | +1.0 |