| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 43 | 16 | 12 | 0 | 5-14 | 3-9 | 3-5 | 2 | 0 | 1 | -7 | +8.8 |
| Amen ThompsonG-F | 43 | 17 | 7 | 7 | 7-18 | 0-1 | 3-6 | 3 | 1 | 2 | +0 | +8.4 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui HachimuraF | 42 | 14 | 2 | 0 | 6-10 | 2-4 | 0-0 | 3 | 2 | 2 | +7 | +9.2 |
| LeBron JamesF | 38 | 19 | 8 | 13 | 9-15 | 1-2 | 0-2 | 2 | 1 | 2 | +11 | +15.9 |
| Reed SheppardG | 36 | 17 | 1 | 8 | 6-20 | 5-14 | 0-0 | 1 | 1 | 4 | -7 | +3.2 |
| Alperen SengunF-C | 36 | 19 | 8 | 6 | 6-19 | 0-2 | 7-9 | 1 | 1 | 3 | -2 | +4.0 |
| Josh OkogieG | 26 | 7 | 0 | 1 | 2-4 | 1-2 | 2-2 | 2 | 0 | 0 | -10 | +6.6 |
| Reserves |
| Tari EasonF | 24 | 16 | 10 | 2 | 7-7 | 2-2 | 0-1 | 3 | 0 | 1 | -6 | +15.8 |
| Aaron HolidayG | 11 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | -1 | -3.9 |
| Clint CapelaC | 11 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -7 | -0.7 |
| Jae'Sean TateF | 10 | 4 | 4 | 0 | 1-5 | 0-1 | 2-2 | 1 | 0 | 0 | -5 | +1.6 |
| Luke KennardG | 38 | 27 | 4 | 3 | 9-13 | 5-5 | 4-6 | 0 | 0 | 3 | +7 | +11.1 |
| Deandre AytonC | 35 | 19 | 11 | 2 | 8-10 | 0-0 | 3-3 | 0 | 1 | 3 | +7 | +8.8 |
| Marcus SmartG | 34 | 15 | 2 | 8 | 5-12 | 1-5 | 4-8 | 1 | 2 | 5 | -5 | +4.4 |
| Reserves |
| Jarred VanderbiltF | 18 | 3 | 5 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | +4 | +3.3 |
| Jake LaRaviaF | 18 | 6 | 2 | 3 | 1-3 | 0-1 | 4-4 | 1 | 1 | 1 | +9 | +5.6 |
| Jaxson HayesC | 13 | 4 | 1 | 0 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | +2 | +1.8 |
| Bronny JamesG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +3 | -1.4 |