| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 46 | 15 | 7 | 4 | 4-14 | 2-5 | 5-8 | 4 | 0 | 3 | +5 | +8.2 |
| Alperen SengunF-C | 44 | 14 | 9 | 8 | 5-9 | 0-0 | 4-4 | 2 | 1 | 5 | +8 | +8.6 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 39 | 25 | 3 | 7 | 9-20 | 0-6 | 7-10 | 2 | 0 | 2 | -5 | +10.4 |
| Deandre AytonC | 38 | 18 | 17 | 0 | 9-14 | 0-0 | 0-0 | 0 | 2 | 1 | +2 | +8.2 |
| Jabari Smith Jr.F | 42 | 22 | 7 | 3 | 6-13 | 4-9 | 6-8 | 0 | 2 | 0 | +5 | +13.5 |
| Reed SheppardG | 35 | 12 | 0 | 6 | 5-12 | 2-7 | 0-0 | 3 | 0 | 1 | +2 | +8.7 |
| Tari EasonF | 31 | 18 | 5 | 1 | 6-11 | 2-6 | 4-5 | 0 | 1 | 0 | -3 | +9.1 |
| Reserves |
| Josh OkogieG | 18 | 7 | 3 | 2 | 3-6 | 1-4 | 0-0 | 1 | 0 | 0 | +3 | +5.5 |
| Aaron HolidayG | 13 | 5 | 0 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | +4 | +0.7 |
| Dorian Finney-SmithF | 11 | 6 | 3 | 1 | 2-5 | 2-5 | 0-0 | 0 | 0 | 1 | +6 | +2.2 |
| Marcus SmartG | 37 | 11 | 6 | 2 | 3-7 | 3-7 | 2-2 | 0 | 0 | 6 | -7 | -0.6 |
| Rui HachimuraF | 37 | 12 | 3 | 0 | 5-11 | 2-3 | 0-0 | 1 | 0 | 1 | +5 | +3.2 |
| Luke KennardG | 31 | 1 | 3 | 2 | 0-4 | 0-2 | 1-2 | 2 | 1 | 1 | -3 | +2.8 |
| Reserves |
| Austin ReavesG | 34 | 22 | 4 | 6 | 4-16 | 2-8 | 12-13 | 0 | 1 | 3 | -5 | +6.4 |
| Jaxson HayesC | 10 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -8 | -1.0 |
| Jake LaRaviaF | 9 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | -1 | +2.5 |
| Jarred VanderbiltF | 5 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | -8 | +0.3 |