| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke KennardG | 45 | 14 | 6 | 6 | 4-12 | 1-6 | 5-6 | 0 | 0 | 3 | -3 | +3.6 |
| LeBron JamesF | 45 | 29 | 13 | 6 | 10-22 | 4-9 | 5-6 | 3 | 1 | 8 | +0 | +11.0 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 48 | 26 | 11 | 4 | 8-14 | 0-1 | 10-13 | 3 | 3 | 1 | +6 | +19.6 |
| Alperen SengunF-C | 47 | 33 | 16 | 6 | 15-27 | 1-5 | 2-3 | 3 | 1 | 3 | +10 | +16.9 |
| Rui HachimuraF | 44 | 22 | 4 | 2 | 8-14 | 4-7 | 2-4 | 1 | 0 | 1 | +0 | +10.1 |
| Marcus SmartG | 39 | 21 | 4 | 10 | 5-9 | 2-4 | 9-11 | 5 | 2 | 3 | +3 | +21.5 |
| Deandre AytonC | 33 | 2 | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | -6 | +0.4 |
| Reserves |
| Jaxson HayesC | 20 | 12 | 4 | 0 | 5-8 | 0-0 | 2-3 | 1 | 2 | 1 | +7 | +6.0 |
| Jake LaRaviaF | 15 | 2 | 2 | 1 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | +9 | -0.6 |
| Jarred VanderbiltF | 14 | 5 | 6 | 1 | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | +6 | +2.7 |
| Bronny JamesG | 9 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +4 | +2.6 |
| Nick Smith Jr.G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Reed SheppardG | 46 | 17 | 4 | 7 | 6-21 | 4-13 | 1-2 | 3 | 2 | 5 | -2 | +4.6 |
| Tari EasonF | 46 | 5 | 4 | 2 | 2-9 | 0-4 | 1-1 | 4 | 0 | 1 | +6 | +5.2 |
| Jabari Smith Jr.F | 44 | 24 | 6 | 1 | 8-16 | 6-10 | 2-2 | 1 | 0 | 2 | +4 | +10.1 |
| Reserves |
| Dorian Finney-SmithF | 11 | 0 | 4 | 0 | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | -6 | -0.0 |
| Jeff GreenF | 7 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -4 | -2.7 |
| Aaron HolidayG | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -1 | -1.9 |
| Clint CapelaC | 4 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -11 | +0.8 |
| Josh OkogieG | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -13 | -1.9 |
| Jae'Sean TateF | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | -9 | +0.8 |