| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 33 | 10 | 4 | 9 | 2-9 | 0-3 | 6-6 | 0 | 0 | 8 | -18 | -3.6 |
| Luke KennardG | 32 | 7 | 3 | 2 | 3-8 | 0-3 | 1-1 | 0 | 0 | 2 | -13 | -0.6 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 41 | 23 | 4 | 7 | 10-16 | 0-0 | 3-3 | 1 | 0 | 4 | +21 | +7.1 |
| Jabari Smith Jr.F | 41 | 16 | 8 | 3 | 4-15 | 2-10 | 6-6 | 3 | 0 | 1 | +24 | +10.5 |
| Marcus SmartG | 31 | 9 | 2 | 5 | 3-8 | 0-2 | 3-3 | 3 | 3 | 4 | -20 | +6.2 |
| Rui HachimuraF | 30 | 13 | 3 | 1 | 6-10 | 1-2 | 0-0 | 1 | 1 | 1 | -18 | +6.0 |
| Deandre AytonC | 26 | 19 | 10 | 0 | 9-12 | 0-0 | 1-1 | 0 | 0 | 2 | -19 | +6.7 |
| Reserves |
| Jake LaRaviaF | 16 | 6 | 3 | 0 | 2-5 | 0-1 | 2-2 | 0 | 1 | 2 | -14 | -0.3 |
| Jaxson HayesC | 15 | 2 | 2 | 0 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | -4 | +1.0 |
| Bronny JamesG | 15 | 5 | 2 | 4 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | -1 | +1.9 |
| Jarred VanderbiltF | 14 | 8 | 4 | 0 | 4-6 | 0-1 | 0-1 | 1 | 0 | 1 | -1 | +3.4 |
| Adou ThieroG | 7 | 3 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | +4 | +0.0 |
| Nick Smith Jr.G | 7 | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | +4 | +0.3 |
| Dalton KnechtF | 7 | 8 | 3 | 0 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | +4 | +5.6 |
| Maxi KleberF | 7 | 1 | 1 | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | +1 | +3.3 |
| Alperen SengunF-C | 33 | 19 | 6 | 2 | 6-12 | 0-0 | 7-13 | 1 | 1 | 2 | +7 | +6.4 |
| Tari EasonF | 30 | 20 | 8 | 2 | 7-10 | 2-5 | 4-4 | 5 | 1 | 2 | +31 | +18.8 |
| Reed SheppardG | 29 | 17 | 1 | 3 | 6-12 | 4-7 | 1-1 | 3 | 0 | 1 | +22 | +11.3 |
| Reserves |
| Josh OkogieG | 19 | 5 | 4 | 1 | 2-5 | 1-2 | 0-0 | 3 | 0 | 0 | +20 | +6.8 |
| Dorian Finney-SmithF | 19 | 2 | 1 | 0 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | -13 | +0.8 |
| Aaron HolidayG | 19 | 9 | 0 | 1 | 3-8 | 3-5 | 0-0 | 1 | 1 | 1 | -1 | +3.8 |
| Jae'Sean TateF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | +0.8 |
| Jeff GreenF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| JD DavisonG | 3 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | -6 | -0.7 |