| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 42 | 16 | 5 | 9 | 6-10 | 0-1 | 4-5 | 1 | 0 | 3 | +1 | +8.7 |
| Kevin DurantF | 41 | 23 | 6 | 4 | 7-12 | 1-4 | 8-9 | 1 | 1 | 9 | -2 | +2.6 |
| LAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui HachimuraF | 43 | 13 | 5 | 2 | 5-10 | 3-6 | 0-0 | 0 | 0 | 0 | +0 | +6.6 |
| Luke KennardG | 42 | 23 | 6 | 2 | 8-13 | 3-6 | 4-4 | 3 | 0 | 2 | +2 | +14.7 |
| Jabari Smith Jr.F | 39 | 18 | 6 | 1 | 7-16 | 3-7 | 1-2 | 0 | 1 | 1 | -11 | +5.5 |
| Alperen SengunF-C | 35 | 20 | 11 | 5 | 9-20 | 0-1 | 2-3 | 4 | 2 | 1 | +1 | +13.4 |
| Josh OkogieG | 24 | 7 | 2 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | -4 | +1.9 |
| Reserves |
| Tari EasonF | 27 | 10 | 8 | 1 | 4-14 | 2-6 | 0-0 | 0 | 1 | 1 | -4 | +0.3 |
| Reed SheppardG | 11 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | +1 | +0.9 |
| Jae'Sean TateF | 9 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.7 |
| Aaron HolidayG | 7 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | -4 | +0.4 |
| Clint CapelaC | 5 | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | -9 | -0.9 |
| LeBron JamesF | 39 | 28 | 8 | 7 | 8-20 | 2-5 | 10-14 | 1 | 0 | 3 | +6 | +10.4 |
| Marcus SmartG | 35 | 25 | 2 | 7 | 8-13 | 5-7 | 4-5 | 5 | 1 | 3 | +3 | +19.9 |
| Deandre AytonC | 27 | 6 | 5 | 1 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | -5 | +0.6 |
| Reserves |
| Jaxson HayesC | 21 | 6 | 4 | 1 | 1-2 | 0-1 | 4-5 | 1 | 2 | 0 | +12 | +7.3 |
| Jake LaRaviaF | 16 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | +8 | -3.3 |
| Jarred VanderbiltF | 14 | 0 | 5 | 1 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | +8 | +1.9 |
| Bronny JamesG | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +1 | -2.1 |