| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 27 | 6 | 4 | 1 | 3-10 | 0-2 | 0-0 | 0 | 3 | 5 | -29 | -5.1 |
| Scottie BarnesG-F | 26 | 17 | 5 | 6 | 8-9 | 0-0 | 1-2 | 2 | 0 | 3 | -15 | +10.8 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 31 | 25 | 3 | 6 | 9-15 | 3-6 | 4-4 | 0 | 0 | 2 | +32 | +11.0 |
| Jalen GreenG | 30 | 20 | 3 | 7 | 8-15 | 2-5 | 2-2 | 0 | 1 | 2 | +15 | +8.0 |
| Immanuel QuickleyG | 26 | 11 | 3 | 1 | 4-9 | 1-5 | 2-2 | 2 | 0 | 1 | -22 | +6.0 |
| Ja'Kobe WalterG | 26 | 13 | 3 | 1 | 5-7 | 3-3 | 0-0 | 0 | 0 | 1 | -9 | +5.5 |
| RJ BarrettF-G | 23 | 13 | 3 | 3 | 5-8 | 1-3 | 2-4 | 0 | 0 | 3 | -21 | +2.9 |
| Reserves |
| Jamal SheadG | 21 | 2 | 1 | 6 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | -22 | +0.3 |
| Sandro MamukelashviliF | 18 | 5 | 3 | 2 | 2-8 | 0-4 | 1-2 | 0 | 1 | 0 | -6 | +1.2 |
| Jakob PoeltlC | 17 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | -13 | +1.8 |
| Jonathan MogboF | 17 | 8 | 1 | 2 | 3-5 | 0-0 | 2-3 | 3 | 1 | 0 | -1 | +9.3 |
| Gradey DickG | 15 | 10 | 3 | 1 | 2-4 | 2-3 | 4-4 | 1 | 0 | 1 | +8 | +6.9 |
| Jamison BattleF | 10 | 7 | 2 | 0 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | +9 | +1.6 |
| Garrett TempleG-F | 8 | 5 | 1 | 2 | 1-1 | 1-1 | 2-3 | 1 | 0 | 2 | +9 | +3.4 |
| Trayce Jackson-DavisF | 6 | 1 | 1 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | +2 | -0.7 |
| Rasheer FlemingF | 29 | 11 | 7 | 1 | 4-8 | 2-5 | 1-1 | 2 | 1 | 1 | +18 | +8.0 |
| Ryan DunnF | 27 | 12 | 3 | 2 | 5-8 | 2-4 | 0-0 | 3 | 1 | 1 | +17 | +10.8 |
| Oso IghodaroF | 26 | 6 | 7 | 1 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | +7 | +6.4 |
| Reserves |
| Jordan Goodwin | 25 | 14 | 7 | 0 | 5-11 | 3-6 | 1-1 | 2 | 0 | 4 | +3 | +3.8 |
| Collin GillespieG | 21 | 16 | 4 | 3 | 6-9 | 4-6 | 0-0 | 1 | 0 | 3 | +6 | +7.2 |
| Jamaree BouyeaG | 19 | 7 | 2 | 4 | 3-9 | 1-4 | 0-0 | 2 | 0 | 1 | +5 | +4.5 |
| Khaman MaluachC | 17 | 7 | 7 | 0 | 2-4 | 1-2 | 2-2 | 1 | 0 | 1 | +19 | +5.3 |
| Isaiah LiversF | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| CJ HuntleyF | 5 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.1 |
| Koby BreaG | 5 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -4 | -2.0 |