| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max ChristieG | 33 | 18 | 2 | 2 | 5-11 | 4-9 | 4-4 | 1 | 1 | 0 | +4 | +11.6 |
| Cooper FlaggF | 32 | 11 | 12 | 6 | 4-19 | 0-4 | 3-3 | 1 | 1 | 2 | +10 | +2.5 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 37 | 37 | 5 | 9 | 13-27 | 2-6 | 9-9 | 0 | 0 | 4 | +11 | +10.2 |
| Collin GillespieG | 34 | 13 | 7 | 2 | 5-12 | 1-7 | 2-2 | 1 | 0 | 2 | +4 | +4.2 |
| Ryan NembhardG | 32 | 9 | 5 | 7 | 4-9 | 0-1 | 1-1 | 0 | 0 | 0 | +3 | +6.2 |
| John PoulakidasG | 29 | 23 | 1 | 1 | 8-12 | 5-8 | 2-2 | 0 | 1 | 0 | +8 | +11.9 |
| Marvin Bagley IIIF | 26 | 20 | 8 | 2 | 8-11 | 3-6 | 1-2 | 0 | 1 | 2 | -6 | +9.6 |
| Reserves |
| Moussa CisseC | 22 | 11 | 9 | 0 | 4-5 | 0-0 | 3-4 | 0 | 1 | 1 | +1 | +6.6 |
| Khris MiddletonF | 18 | 4 | 3 | 2 | 0-5 | 0-2 | 4-4 | 0 | 0 | 3 | -9 | -2.6 |
| AJ JohnsonG | 17 | 4 | 1 | 3 | 1-11 | 0-3 | 2-2 | 1 | 0 | 0 | -11 | -1.1 |
| Dwight PowellF-C | 16 | 4 | 3 | 3 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | -15 | +3.7 |
| Tyler SmithF | 15 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -10 | +1.8 |
| Dillon BrooksG-F | 33 | 28 | 5 | 3 | 11-22 | 4-5 | 2-4 | 1 | 0 | 0 | +5 | +11.5 |
| Khaman MaluachC | 30 | 4 | 14 | 0 | 2-5 | 0-1 | 0-0 | 0 | 3 | 0 | +11 | +6.6 |
| Ryan DunnF | 24 | 0 | 6 | 2 | 0-3 | 0-3 | 0-0 | 1 | 1 | 1 | +10 | +2.9 |
| Reserves |
| Royce O'NealeF | 23 | 14 | 4 | 1 | 5-7 | 4-6 | 0-0 | 0 | 1 | 0 | -3 | +9.6 |
| Oso IghodaroF | 18 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | -6 | +1.0 |
| Rasheer FlemingF | 14 | 3 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1 | 1 | 1 | +0 | +1.8 |
| Jordan Goodwin | 13 | 9 | 3 | 1 | 3-7 | 3-4 | 0-0 | 1 | 0 | 0 | +1 | +5.7 |
| Amir CoffeyG | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | -1.4 |
| Jamaree BouyeaG | 4 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | +0.4 |
| Jalen GreenG | 4 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -0.9 |