| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 36 | 22 | 5 | 6 | 9-22 | 3-8 | 1-1 | 1 | 0 | 2 | -13 | +6.5 |
| Jalen GreenG | 34 | 25 | 4 | 7 | 10-19 | 3-6 | 2-2 | 2 | 1 | 3 | -11 | +11.8 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon KnueppelG-F | 33 | 20 | 3 | 2 | 7-14 | 4-9 | 2-2 | 0 | 0 | 1 | +5 | +7.8 |
| Brandon MillerF | 31 | 17 | 4 | 4 | 7-14 | 3-8 | 0-0 | 0 | 0 | 1 | +16 | +6.6 |
| Dillon BrooksG-F | 29 | 13 | 1 | 3 | 5-12 | 3-5 | 0-0 | 0 | 0 | 1 | -14 | +3.0 |
| Oso IghodaroF | 25 | 6 | 9 | 1 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | +3.3 |
| Grayson AllenG | 24 | 13 | 2 | 1 | 4-10 | 2-6 | 3-5 | 0 | 0 | 0 | -16 | +4.2 |
| Reserves |
| Collin GillespieG | 24 | 6 | 3 | 3 | 2-7 | 2-7 | 0-0 | 0 | 0 | 1 | -7 | +1.8 |
| Mark WilliamsC | 20 | 12 | 4 | 1 | 6-7 | 0-0 | 0-0 | 1 | 3 | 1 | -12 | +8.5 |
| Royce O'NealeF | 17 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | -5 | +0.2 |
| Jordan Goodwin | 12 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | -8 | +0.8 |
| Rasheer FlemingF | 7 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | -3 | +0.5 |
| Koby BreaG | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -1 | -2.6 |
| Ryan DunnF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.0 |
| Jamaree BouyeaG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.0 |
| Khaman MaluachC | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | -1 | -0.1 |
| Miles BridgesF | 27 | 25 | 4 | 2 | 10-16 | 4-8 | 1-2 | 1 | 0 | 2 | +12 | +11.0 |
| LaMelo BallG | 25 | 15 | 2 | 11 | 6-13 | 2-6 | 1-1 | 1 | 0 | 0 | +13 | +11.5 |
| Moussa DiabateF | 25 | 4 | 10 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | +10 | +5.8 |
| Reserves |
| Ryan KalkbrennerC | 23 | 8 | 7 | 1 | 3-3 | 0-0 | 2-2 | 1 | 4 | 0 | +10 | +11.6 |
| Sion JamesG | 23 | 7 | 5 | 1 | 3-7 | 0-3 | 1-1 | 3 | 0 | 0 | +16 | +7.6 |
| Grant WilliamsF | 21 | 10 | 7 | 2 | 3-10 | 2-8 | 2-2 | 0 | 0 | 1 | +8 | +3.2 |
| Coby WhiteG | 20 | 19 | 4 | 3 | 6-13 | 3-7 | 4-5 | 0 | 0 | 3 | +5 | +4.5 |
| Josh GreenG | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | +2 | -0.8 |
| Tre MannG | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.9 |
| Pat ConnaughtonG | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.4 |