| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane DiengF | 33 | 11 | 2 | 2 | 5-11 | 1-3 | 0-0 | 1 | 0 | 2 | -2 | +2.0 |
| Ryan RollinsG | 33 | 26 | 10 | 7 | 10-19 | 3-7 | 3-6 | 3 | 0 | 3 | +6 | +15.8 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen GreenG | 36 | 24 | 3 | 2 | 9-17 | 3-6 | 3-7 | 0 | 0 | 2 | -14 | +5.9 |
| Devin BookerG | 35 | 14 | 4 | 7 | 4-17 | 2-5 | 4-5 | 2 | 1 | 3 | +3 | +3.8 |
| Pete NanceF | 27 | 5 | 5 | 3 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | +1 | +6.0 |
| Jericho SimsF | 25 | 5 | 11 | 3 | 1-1 | 0-0 | 3-4 | 0 | 0 | 1 | +5 | +5.0 |
| Kyle KuzmaF | 24 | 20 | 2 | 1 | 7-12 | 3-8 | 3-4 | 0 | 1 | 2 | +7 | +7.3 |
| Reserves |
| Gary Trent Jr. | 23 | 11 | 1 | 0 | 4-10 | 3-6 | 0-0 | 0 | 0 | 0 | +13 | +2.8 |
| Taurean PrinceF | 22 | 8 | 2 | 1 | 3-8 | 2-6 | 0-0 | 0 | 0 | 1 | +6 | +1.5 |
| Myles TurnerC-F | 20 | 7 | 3 | 0 | 2-3 | 1-2 | 2-3 | 1 | 2 | 2 | -7 | +4.2 |
| A.J. GreenG | 17 | 8 | 5 | 2 | 3-6 | 2-5 | 0-0 | 0 | 0 | 1 | -8 | +4.6 |
| Cam ThomasG | 16 | 7 | 1 | 1 | 2-5 | 0-1 | 3-4 | 1 | 0 | 3 | -6 | -0.2 |
| Collin GillespieG | 33 | 18 | 4 | 6 | 6-13 | 4-11 | 2-2 | 0 | 0 | 1 | -1 | +9.4 |
| Oso IghodaroF | 32 | 12 | 5 | 3 | 6-8 | 0-0 | 0-2 | 1 | 0 | 2 | -11 | +5.1 |
| Jordan Goodwin | 27 | 11 | 7 | 4 | 4-9 | 2-6 | 1-2 | 1 | 0 | 1 | -3 | +7.2 |
| Reserves |
| Ryan DunnF | 23 | 12 | 8 | 3 | 5-9 | 2-5 | 0-0 | 1 | 1 | 1 | +1 | +8.8 |
| Rasheer FlemingF | 19 | 8 | 2 | 0 | 3-6 | 2-5 | 0-0 | 1 | 1 | 0 | +6 | +5.6 |
| Khaman MaluachC | 16 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | +7 | +0.6 |
| Isaiah LiversF | 10 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | -9 | -0.0 |
| Jamaree BouyeaG | 9 | 4 | 2 | 2 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +2.1 |