| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airious BaileyF | 34 | 13 | 6 | 2 | 5-15 | 1-3 | 2-3 | 0 | 3 | 4 | -19 | -0.4 |
| Brice SensabaughF | 33 | 26 | 2 | 2 | 11-21 | 2-5 | 2-3 | 0 | 0 | 1 | -25 | +6.2 |
| PHO | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin GillespieG | 28 | 0 | 3 | 7 | 0-8 | 0-8 | 0-0 | 1 | 1 | 1 | +15 | +1.6 |
| Oso IghodaroF | 28 | 13 | 8 | 2 | 6-6 | 0-0 | 1-4 | 0 | 1 | 4 | +19 | +3.6 |
| Kyle FilipowskiC | 29 | 26 | 9 | 3 | 10-14 | 2-2 | 4-4 | 2 | 0 | 1 | -12 | +16.3 |
| Cody WilliamsF | 29 | 0 | 2 | 2 | 0-9 | 0-2 | 0-0 | 1 | 1 | 3 | -31 | -6.2 |
| Elijah HarklessG | 27 | 4 | 5 | 5 | 1-6 | 0-3 | 2-2 | 0 | 0 | 0 | -24 | +3.0 |
| Reserves |
| Kennedy ChandlerG | 24 | 11 | 3 | 8 | 5-9 | 0-1 | 1-1 | 0 | 0 | 4 | -2 | +1.9 |
| John KoncharG-F | 22 | 3 | 3 | 5 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | -24 | +5.8 |
| Bez Mbeng | 17 | 5 | 3 | 1 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | +8 | +3.8 |
| Oscar TshiebweF-C | 16 | 7 | 7 | 1 | 3-6 | 0-0 | 1-4 | 2 | 0 | 0 | -9 | +6.7 |
| Svi MykhailiukG | 9 | 14 | 2 | 1 | 5-7 | 4-5 | 0-0 | 1 | 0 | 0 | +13 | +9.7 |
| Devin BookerG | 27 | 26 | 3 | 8 | 8-14 | 1-5 | 9-10 | 1 | 1 | 1 | +21 | +16.0 |
| Jordan Goodwin | 23 | 8 | 9 | 1 | 3-7 | 2-3 | 0-0 | 2 | 0 | 1 | +13 | +6.1 |
| Royce O'NealeF | 22 | 6 | 3 | 2 | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | +15 | +2.4 |
| Reserves |
| Jalen GreenG | 22 | 31 | 6 | 3 | 13-22 | 5-11 | 0-0 | 0 | 0 | 0 | +9 | +14.2 |
| Grayson AllenG | 21 | 19 | 3 | 3 | 7-16 | 4-11 | 1-1 | 2 | 0 | 2 | +14 | +8.6 |
| Ryan DunnF | 20 | 9 | 8 | 2 | 4-7 | 1-3 | 0-2 | 2 | 0 | 2 | +5 | +6.3 |
| Khaman MaluachC | 20 | 12 | 9 | 0 | 5-7 | 0-0 | 2-4 | 0 | 2 | 0 | +6 | +8.1 |
| Rasheer FlemingF | 18 | 7 | 6 | 0 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | +14 | +2.5 |
| Jamaree BouyeaG | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -0.2 |
| Koby BreaG | 5 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -3 | +1.6 |